A Tecumseh League | |
Matches thru 03-09-2023 |
Team | Matches | Wins | Losses | Average | Points |
Captain C | 22 | 78.5 | 31.5 | 0.714 | 2935 |
109-B | 22 | 67.5 | 42.5 | 0.614 | 2900 |
Ten Pin B | 22 | 63.5 | 46.5 | 0.577 | 2810 |
109-D | 22 | 62 | 48 | 0.564 | 2630 |
Captain B | 22 | 60.5 | 49.5 | 0.550 | 2815 |
Ten Pin A | 22 | 59.5 | 50.5 | 0.541 | 2770 |
109-C | 22 | 58 | 52 | 0.527 | 2717 |
Wheels 1 | 22 | 53 | 57 | 0.482 | 2731 |
109-A | 22 | 52.5 | 57.5 | 0.477 | 2799 |
Captain A | 22 | 41.5 | 68.5 | 0.377 | 2676 |
Wheels 3 | 22 | 35.5 | 74.5 | 0.323 | 2590 |
Wheels 2 | 22 | 28 | 82 | 0.255 | 2719 |
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
109-A | ||||||||||||||||
Carol Thornton | 84/21 | 622 | 7.405 | 43 | 41 | 0.512 | 1 | 0 | ||||||||
Fergie Ferguson | 88/22 | 688 | 7.818 | 49 | 39 | 0.557 | 0 | 0 | ||||||||
Lori Halsey | 88/22 | 686 | 7.795 | 49 | 39 | 0.557 | 0 | 0 | ||||||||
Denise Kaufman | 88/22 | 579 | 6.58 | 32 | 56 | 0.364 | 0 | 0 | ||||||||
109-B | ||||||||||||||||
Donnie Crawford | 88/22 | 751 | 8.534 | 60 | 28 | 0.682 | 0 | 0 | ||||||||
Patrick Ayling | 76/19 | 649 | 8.539 | 55 | 21 | 0.724 | 0 | 0 | ||||||||
Greg Kent | 84/21 | 625 | 7.44 | 39 | 45 | 0.464 | 0 | 0 | ||||||||
Joel Galvan | 84/21 | 716 | 8.524 | 62 | 22 | 0.738 | 3 | 0 | ||||||||
109-C | ||||||||||||||||
Bubba Villarreal | 72/18 | 582 | 8.083 | 47 | 25 | 0.653 | 1 | 0 | ||||||||
Ed Gilbert | 84/21 | 580 | 6.905 | 29 | 55 | 0.345 | 0 | 0 | ||||||||
Brandon Williams | 84/21 | 728 | 8.667 | 63 | 21 | 0.75 | 1 | 0 | ||||||||
Paulette Gilbert | 80/20 | 459 | 5.738 | 16 | 64 | 0.2 | 0 | 0 | ||||||||
109-D | ||||||||||||||||
Harley Gary | 72/18 | 436 | 6.056 | 21 | 51 | 0.292 | 0 | 0 | ||||||||
Chris Hamann | 28/7 | 253 | 9.036 | 23 | 5 | 0.821 | 0 | 0 | ||||||||
Ryan Hosler | 40/10 | 335 | 8.375 | 28 | 12 | 0.7 | 1 | 0 | ||||||||
John Schweikert | 56/14 | 431 | 7.696 | 31 | 25 | 0.554 | 0 | 0 | ||||||||
Cody Seegert | 12/3 | 120 | 10 | 12 | 0 | 1 | 0 | 0 | ||||||||
Captain A | ||||||||||||||||
LeRoy Edward | 88/22 | 596 | 6.884 | 32 | 56 | 0.364 | 0 | 0 | ||||||||
Mark Kuschel | 88/22 | 569 | 6.393 | 25 | 63 | 0.284 | 0 | 0 | ||||||||
Diane Wilson | 88/22 | 565 | 6.496 | 25 | 63 | 0.284 | 0 | 0 | ||||||||
Darren Blanchard | 76/19 | 620 | 8.158 | 43 | 33 | 0.566 | 1 | 0 | ||||||||
Brandon ? | 8/2 | 57 | 7.125 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
Captain B | ||||||||||||||||
Terry Schafer | 76/19 | 534 | 7.026 | 32 | 44 | 0.421 | 1 | 0 | ||||||||
Dom Mondi | 72/18 | 563 | 7.819 | 36 | 36 | 0.5 | 1 | 0 | ||||||||
Brad Klien | 84/21 | 717 | 8.536 | 56 | 28 | 0.667 | 0 | 0 | ||||||||
Tom Matthews | 12/3 | 97 | 8.083 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
Aaron Miller | 20/5 | 135 | 6.75 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
Gary Studzinski | 88/22 | 763 | 8.67 | 59 | 29 | 0.67 | 3 | 0 | ||||||||
Captain C | ||||||||||||||||
Rusty Benschoter | 64/16 | 581 | 9.078 | 53 | 11 | 0.828 | 0 | 0 | ||||||||
Sam Faz | 64/16 | 539 | 8.422 | 45 | 19 | 0.703 | 0 | 0 | ||||||||
Randy Scott | 80/20 | 668 | 8.35 | 57 | 23 | 0.713 | 0 | 0 | ||||||||
Shannon Scott | 68/17 | 490 | 7.206 | 31 | 37 | 0.456 | 1 | 0 | ||||||||
Ten Pin A | ||||||||||||||||
Brian Bruggenwirth | 80/20 | 562 | 7.025 | 34 | 46 | 0.425 | 0 | 0 | ||||||||
Rick Pipkins | 72/18 | 534 | 7.417 | 31 | 41 | 0.431 | 1 | 0 | ||||||||
Bob Bruggenwirth | 72/18 | 520 | 7.222 | 29 | 43 | 0.403 | 0 | 0 | ||||||||
Simon Davilla | 88/22 | 724 | 8.227 | 53 | 35 | 0.602 | 0 | 0 | ||||||||
Ten Pin B | ||||||||||||||||
Elliot Hurwitz | 88/22 | 687 | 7.807 | 51 | 37 | 0.58 | 0 | 0 | ||||||||
Mike Budwit | 84/21 | 618 | 7.357 | 42 | 42 | 0.5 | 0 | 0 | ||||||||
Rob Hosken | 80/20 | 656 | 8.2 | 51 | 29 | 0.638 | 0 | 0 | ||||||||
John Correa | 64/16 | 560 | 8.75 | 49 | 15 | 0.766 | 2 | 0 | ||||||||
Wheels 1 | ||||||||||||||||
Mary Watkins | 88/22 | 548 | 6.227 | 30 | 58 | 0.341 | 0 | 0 | ||||||||
Jeff Trombley | 84/21 | 720 | 8.571 | 60 | 24 | 0.714 | 3 | 0 | ||||||||
Jerry `Williams | 88/22 | 772 | 8.773 | 66 | 22 | 0.75 | 3 | 0 | ||||||||
Brandi Williams | 84/21 | 506 | 6.024 | 22 | 62 | 0.262 | 0 | 0 | ||||||||
Wheels 2 | ||||||||||||||||
Mark Rochawiak | 88/22 | 563 | 6.398 | 23 | 65 | 0.261 | 0 | 0 | ||||||||
Chris Dejonghe | 80/20 | 447 | 5.588 | 17 | 63 | 0.213 | 0 | 0 | ||||||||
Mark Tozer | 36/9 | 293 | 8.139 | 21 | 15 | 0.583 | 0 | 0 | ||||||||
Barb Ketchum | 36/9 | 201 | 5.583 | 5 | 31 | 0.139 | 0 | 0 | ||||||||
Eric DeJonghe | 84/21 | 446 | 5.31 | 14 | 70 | 0.167 | 0 | 0 | ||||||||
Wheels 3 | ||||||||||||||||
Suzy Ruff | 88/22 | 584 | 6.636 | 30 | 58 | 0.341 | 0 | 0 | ||||||||
Roger Wierich | 84/21 | 551 | 6.56 | 30 | 54 | 0.357 | 0 | 0 | ||||||||
Rick Aranda | 84/21 | 549 | 6.536 | 29 | 55 | 0.345 | 0 | 0 | ||||||||
Heidi Aranda | 84/21 | 586 | 6.976 | 29 | 55 | 0.345 | 0 | 0 | ||||||||
Substitutes | ||||||||||||||||
Junkyard Samu | 12/3 | 32 | 2.667 | 0 | 12 | 0 | 0 | 0 | ||||||||
Robin Gerhart | 16/4 | 119 | 7.438 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
Sean McElroy | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Marc Moore | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tony Gomez | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Eddie Flores | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Greg Earles | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Dick Johnson | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cady Craig | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Brian Basinski | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Bob Duke | 28/7 | 240 | 8.571 | 20 | 8 | 0.714 | 0 | 0 | ||||||||
Danny ? | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sherry Mcttagart | 8/2 | 59 | 7.375 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
Nick Presson | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tony Davilla | 8/2 | 49 | 6.125 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
Darren McElroy | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Daniel ?? | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Gil Neito | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tom Johnson | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
James Duncan | 32/8 | 255 | 7.969 | 17 | 15 | 0.531 | 0 | 0 | ||||||||
Dane Reinke | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Pat ?? | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Randy Waynick | 40/10 | 297 | 7.425 | 24 | 16 | 0.6 | 0 | 0 | ||||||||
Jacob Elliot | 20/5 | 151 | 7.55 | 13 | 7 | 0.65 | 0 | 0 | ||||||||
Jeremy Bates | 20/5 | 154 | 7.7 | 12 | 8 | 0.6 | 0 | 0 | ||||||||
Kenny Grant | 4/1 | 31 | 7.75 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
Mike Conway | 44/11 | 351 | 7.977 | 26 | 18 | 0.591 | 0 | 0 | ||||||||
Dan Smith | 8/2 | 56 | 7 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
Lucky ? | 4/1 | 35 | 8.75 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
John ? | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
CJ Waynick | 24/6 | 142 | 5.917 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
Tyler ! | 4/1 | 21 | 5.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
Greg Koch | 16/4 | 106 | 6.625 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
Toni Deere | 8/2 | 74 | 9.25 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
Max Correa | 4/1 | 25 | 6.25 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Josh Scott | 12/3 | 84 | 7 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
Will ? | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | ||||||||
Brandon Parish | 4/1 | 29 | 7.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
Duane Benort | 8/2 | 64 | 8 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
Tim Risner | 8/2 | 72 | 9 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
Rick Clare | 4/1 | 20 | 5 | 0 | 4 | 0 | 0 | 0 | ||||||||
Anthony Schneider | 8/2 | 49 | 6.125 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
Ben Holmes | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | ||||||||
John Swagger | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lisa Harvey | 4/1 | 18 | 4.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Destiny Spina | 8/2 | 43 | 5.375 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
Darlene Risner | 4/1 | 27 | 6.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Mark Justice | 8/2 | 65 | 8.125 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
Charlie Poling | 8/2 | 59 | 7.375 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
Mike Hill | 4/1 | 27 | 6.75 | 1 | 3 | 0.25 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.