High Desert 8 Ball | |
Matches thru 11-25-2022 |
Team | Matches | Wins | Losses | Average | Points |
BJ #2 | 1 | 4 | 0 | 1.000 | 139 |
Melody | 2 | 7 | 2 | 0.778 | 278 |
Those Guys | 2 | 7 | 2 | 0.778 | 267 |
Pool Shitters | 2 | 6 | 3 | 0.667 | 236 |
JS #2 | 2 | 5 | 4 | 0.556 | 266 |
Reds #1 | 2 | 4 | 5 | 0.444 | 229 |
Joes #2 | 2 | 3 | 5 | 0.375 | 216 |
Reds#2 | 2 | 2 | 7 | 0.222 | 225 |
Average Joes | 2 | 1 | 8 | 0.111 | 206 |
BJ #1 | 1 | 0 | 3 | 0.000 | 109 |
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
Average Joes | ||||||||||||||||
Steve Sprague | 503-260-3922 | 8/2 | 56 | 7 | 2 | 6 | 0.25 | 0 | 0 | |||||||
Chris Schenk | 4/1 | 32 | 8 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
Mike Pyle | 8/2 | 46 | 5.75 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
Rusty Blackner | 8/2 | 62 | 7.75 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
BJ #1 | ||||||||||||||||
Vance Johnson | 208-650-6800 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bill Hance | 208-650-6800 | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | |||||||
Darin Wilson | 208-431-0144 | 4/1 | 27 | 6.75 | 1 | 3 | 0.25 | 0 | 0 | |||||||
Bobby Young | 208-312-2196 | 4/1 | 25 | 6.25 | 1 | 3 | 0.25 | 0 | 0 | |||||||
BJ #2 | ||||||||||||||||
Arlin McDonald | 208-431-8965 | 4/1 | 34 | 8.5 | 3 | 1 | 0.75 | 0 | 0 | |||||||
KC McDonald | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Emily McDonald | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Wyatt Bingham | 4/1 | 32 | 8 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
JS #2 | ||||||||||||||||
Nick Arteaga | 8/2 | 73 | 9.125 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
Mario FarFan | 8/2 | 60 | 7.5 | 4 | 4 | 0.5 | 1 | 0 | ||||||||
Rocky Morton | 208-431-4448 | 8/2 | 65 | 8.125 | 5 | 3 | 0.625 | 0 | 0 | |||||||
Dot Staker | 208-670-4508 | 8/2 | 46 | 5.75 | 2 | 6 | 0.25 | 0 | 0 | |||||||
Joes #2 | ||||||||||||||||
Kent Chigbrow | 208-650-6483 | 4/1 | 26 | 6.5 | 1 | 3 | 0.25 | 0 | 0 | |||||||
Butch Ochoa | 208-650-5615 | 8/2 | 59 | 7.375 | 4 | 4 | 0.5 | 0 | 0 | |||||||
Dallis Paladini | 208-312-0172 | 8/2 | 43 | 5.375 | 2 | 6 | 0.25 | 0 | 0 | |||||||
Josh Josh | 4/1 | 13 | 3.25 | 0 | 4 | 0 | 0 | 0 | ||||||||
Melody | ||||||||||||||||
Merv May | 8/2 | 64 | 8 | 6 | 2 | 0.75 | 1 | 0 | ||||||||
Rigo Aceves | 8/2 | 67 | 8.375 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
Jeremy Arigon | 8/2 | 69 | 8.625 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
Rick Remirez | 8/2 | 74 | 9.25 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
Pool Shitters | ||||||||||||||||
Brookie Stamper | 208-312-7100 | 8/2 | 36 | 4.5 | 0 | 8 | 0 | 0 | 0 | |||||||
Joaquin Villagomez | 208-312-7100 | 8/2 | 61 | 7.625 | 3 | 5 | 0.375 | 0 | 0 | |||||||
McKay Price | 8/2 | 71 | 8.875 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
Ken Christiansen | 8/2 | 70 | 8.75 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
Reds #1 | ||||||||||||||||
Scott Crystal | 8/2 | 74 | 9.25 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
Yvonne Brinkerhoft | 8/2 | 46 | 5.75 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
Kaylee Moore | 4/1 | 19 | 4.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Brad Hadan | 4/1 | 24 | 6 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Reds#2 | ||||||||||||||||
Bill Marsch | 8/2 | 41 | 5.125 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
Denice Hess | 8/2 | 51 | 6.375 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
Steve Kessler | 8/2 | 67 | 8.375 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
Jeff Snow | 8/2 | 66 | 8.25 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
Those Guys | ||||||||||||||||
Kevin Croft | 2086704224 | 8/2 | 65 | 8.125 | 4 | 4 | 0.5 | 0 | 0 | |||||||
Stewart Waldemar | 208-430-6383 | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | |||||||
Doug Willett | 208-731-4334 | 8/2 | 67 | 8.375 | 5 | 3 | 0.625 | 0 | 0 | |||||||
Nacho Cruz | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Substitutes | ||||||||||||||||
Joe Joe 2 | 4/1 | 35 | 8.75 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Austin Sub | 4/1 | 35 | 8.75 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Mark Soto | 4/1 | 28 | 7 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
Jaun Sub | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Bodie Sub | 4/1 | 20 | 5 | 0 | 4 | 0 | 0 | 0 | ||||||||
Larry Joes 2 | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | ||||||||
Joventino Navarrete | 4/1 | 29 | 7.25 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Angie Sub Reds | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
Gary joe | 4/1 | 25 | 6.25 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
Cody Bourgeois | 208-650-5116 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.