Southern Shooters | |
Matches thru 04-04-2023 |
Team | Matches | Wins | Losses | Average | Points |
Goodfellas | 28 | 94 | 18 | 0.839 | 3726 |
Shockers | 28 | 82 | 30 | 0.732 | 3612 |
Eliminators | 28 | 82 | 30 | 0.732 | 3543 |
Gamblers | 28 | 78 | 34 | 0.696 | 3517 |
Point & Shoot | 28 | 77 | 35 | 0.688 | 3578 |
Roll em & Smoke em | 28 | 58 | 54 | 0.518 | 3341 |
4 Fux Sake | 28 | 58 | 54 | 0.518 | 3338 |
All Balls Matter | 28 | 49 | 63 | 0.438 | 3251 |
Here For The Beer | 28 | 47 | 65 | 0.420 | 3265 |
Kennys Kowards | 28 | 44 | 68 | 0.393 | 3175 |
Holleys | 28 | 42 | 70 | 0.375 | 3226 |
Win or Booze | 28 | 37 | 75 | 0.330 | 3006 |
Bills Bums | 28 | 36 | 76 | 0.321 | 3241 |
Bye | 28 | 0 | 112 | 0.000 | 0 |
Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
4 Fux Sake | ||||||||||||||||
Chrissy Collard | 51/17 | 365 | 7.157 | 26 | 25 | 0.51 | 0 | 0 | ||||||||
Kyle Davis | 42/14 | 314 | 7.476 | 21 | 21 | 0.5 | 0 | 0 | ||||||||
Elvis Corten | 42/14 | 336 | 8 | 26 | 16 | 0.619 | 1 | 0 | ||||||||
Dino Collard | 66/22 | 501 | 7.591 | 32 | 34 | 0.485 | 0 | 0 | ||||||||
Nina Kretz | 18/6 | 134 | 7.444 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
Kat Whitesell | 66/22 | 501 | 7.591 | 34 | 32 | 0.515 | 0 | 0 | ||||||||
Timmy Whitesell | 72/24 | 578 | 8.028 | 41 | 31 | 0.569 | 1 | 0 | ||||||||
Donny Collard | 36/12 | 275 | 7.639 | 20 | 16 | 0.556 | 0 | 0 | ||||||||
Guy Hamilton | 27/9 | 213 | 7.889 | 15 | 12 | 0.556 | 0 | 0 | ||||||||
All Balls Matter | ||||||||||||||||
Charles Glaser | 63/21 | 501 | 7.952 | 37 | 26 | 0.587 | 1 | 0 | ||||||||
Christy Masick | 84/28 | 642 | 7.643 | 43 | 41 | 0.512 | 0 | 0 | ||||||||
Ashley Kearney | 69/23 | 542 | 7.855 | 42 | 27 | 0.609 | 0 | 0 | ||||||||
Pat Cruikshank | 39/13 | 287 | 7.359 | 18 | 21 | 0.462 | 0 | 0 | ||||||||
Jay Masick | 63/21 | 465 | 7.381 | 31 | 32 | 0.492 | 0 | 0 | ||||||||
Roger Blanton | 15/5 | 117 | 7.8 | 8 | 7 | 0.533 | 0 | 0 | ||||||||
Bobby Hartely | 30/10 | 174 | 5.8 | 11 | 19 | 0.367 | 0 | 0 | ||||||||
Scott A | 39/13 | 290 | 7.436 | 16 | 23 | 0.41 | 0 | 0 | ||||||||
Matt Lovely | 15/5 | 80 | 5.333 | 1 | 14 | 0.067 | 0 | 0 | ||||||||
Craig Antkowiak | 3/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
Bills Bums | ||||||||||||||||
Bill Hanno | 84/28 | 560 | 6.667 | 32 | 52 | 0.381 | 0 | 0 | ||||||||
Joe Blink | 42/14 | 276 | 6.571 | 13 | 29 | 0.31 | 0 | 0 | ||||||||
Scott Blink | 6/2 | 18 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||
Bernie Stalans | 3/1 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | ||||||||
Pete Golen | 81/27 | 593 | 7.321 | 42 | 39 | 0.519 | 0 | 0 | ||||||||
Chris Jones | 6/2 | 13 | 2.167 | 0 | 6 | 0 | 0 | 0 | ||||||||
Travis Blinn | 48/16 | 316 | 6.583 | 18 | 30 | 0.375 | 0 | 0 | ||||||||
Kevin Perry | 60/20 | 457 | 7.617 | 32 | 28 | 0.533 | 0 | 0 | ||||||||
Erick Babbitt | 39/13 | 274 | 7.026 | 15 | 24 | 0.385 | 0 | 0 | ||||||||
Steve Sevcik | 51/17 | 354 | 6.941 | 24 | 27 | 0.471 | 0 | 0 | ||||||||
Bye | ||||||||||||||||
Jane Doe | 83/28 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | ||||||||
John Doe | 84/28 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | ||||||||
Jason Doe | 84/28 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | ||||||||
Bob Doe | 84/28 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | ||||||||
Jim Doe | 84/28 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | ||||||||
Eliminators | ||||||||||||||||
Bryan Shaver | 48/16 | 407 | 8.479 | 33 | 15 | 0.688 | 0 | 0 | ||||||||
Alex Sutton | 9/3 | 51 | 5.667 | 1 | 8 | 0.111 | 0 | 0 | ||||||||
Buster Hale | 57/19 | 498 | 8.737 | 42 | 15 | 0.737 | 0 | 0 | ||||||||
Mark Petri | 72/23 | 608 | 8.444 | 50 | 22 | 0.694 | 0 | 0 | ||||||||
Willie Sexton | 78/26 | 693 | 8.885 | 61 | 17 | 0.782 | 3 | 0 | ||||||||
Chuck Batchlor | 39/13 | 329 | 8.436 | 26 | 13 | 0.667 | 1 | 0 | ||||||||
Jen Sexton | 15/5 | 92 | 6.133 | 5 | 10 | 0.333 | 0 | 0 | ||||||||
Scott Janz | 54/18 | 470 | 8.704 | 40 | 14 | 0.741 | 0 | 0 | ||||||||
Phil Bogdan | 36/12 | 288 | 8 | 23 | 13 | 0.639 | 1 | 0 | ||||||||
Dave Shrewspury | 12/4 | 74 | 6.167 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
Gamblers | ||||||||||||||||
Travis Gutwien | 36/12 | 293 | 8.139 | 22 | 14 | 0.611 | 0 | 0 | ||||||||
Lynn Antkowiak | 78/26 | 605 | 7.756 | 42 | 36 | 0.538 | 0 | 0 | ||||||||
John Voris | 75/25 | 624 | 8.32 | 50 | 25 | 0.667 | 0 | 0 | ||||||||
Monday Viera | 69/23 | 568 | 8.232 | 46 | 23 | 0.667 | 1 | 0 | ||||||||
Leo Englehart | 60/20 | 520 | 8.667 | 45 | 15 | 0.75 | 1 | 0 | ||||||||
Rich Antkowiak | 81/27 | 714 | 8.815 | 60 | 21 | 0.741 | 2 | 0 | ||||||||
Bryan Morse | 21/7 | 154 | 7.333 | 10 | 11 | 0.476 | 0 | 0 | ||||||||
Goodfellas | ||||||||||||||||
Keith Carlson | 72/24 | 633 | 8.792 | 53 | 19 | 0.736 | 0 | 0 | ||||||||
Blair Morris | 45/15 | 417 | 9.267 | 37 | 8 | 0.822 | 3 | 0 | ||||||||
Tim Nash | 78/26 | 678 | 8.692 | 55 | 23 | 0.705 | 1 | 0 | ||||||||
Jake Umfleet | 51/17 | 443 | 8.686 | 37 | 14 | 0.725 | 1 | 0 | ||||||||
Mark Whitehead | 69/23 | 626 | 9.072 | 59 | 10 | 0.855 | 3 | 0 | ||||||||
Dave Novak | 27/9 | 227 | 8.407 | 19 | 8 | 0.704 | 0 | 0 | ||||||||
Jeremy Cozad | 39/13 | 354 | 9.077 | 31 | 8 | 0.795 | 0 | 0 | ||||||||
Aaron Lipford | 18/6 | 156 | 8.667 | 13 | 5 | 0.722 | 0 | 0 | ||||||||
Chris Cappelletti | 21/7 | 181 | 8.619 | 14 | 7 | 0.667 | 0 | 0 | ||||||||
Here For The Beer | ||||||||||||||||
Jamie Christensen | 81/27 | 602 | 7.432 | 39 | 42 | 0.481 | 0 | 0 | ||||||||
Joe Christensen | 72/24 | 522 | 7.25 | 31 | 41 | 0.431 | 0 | 0 | ||||||||
Maria Cerros | 30/10 | 225 | 7.5 | 16 | 14 | 0.533 | 0 | 0 | ||||||||
Martin Christensen | 69/23 | 488 | 7.072 | 32 | 37 | 0.464 | 0 | 0 | ||||||||
Bob Cerros | 78/25 | 574 | 7.359 | 38 | 40 | 0.487 | 0 | 0 | ||||||||
Emilee Goote | 39/13 | 174 | 4.462 | 3 | 36 | 0.077 | 0 | 0 | ||||||||
Emily Misdom | 18/6 | 118 | 6.556 | 7 | 11 | 0.389 | 0 | 0 | ||||||||
Robert A | 33/11 | 225 | 6.818 | 15 | 18 | 0.455 | 0 | 0 | ||||||||
Holleys | ||||||||||||||||
Kyle Blanchard | 81/27 | 538 | 6.642 | 29 | 52 | 0.358 | 0 | 0 | ||||||||
Brandon Cochran | 39/13 | 259 | 6.641 | 15 | 24 | 0.385 | 0 | 0 | ||||||||
Eric Cleveland | 24/8 | 128 | 5.333 | 4 | 20 | 0.167 | 0 | 0 | ||||||||
Charlie Fase | 9/3 | 62 | 6.889 | 3 | 6 | 0.333 | 0 | 0 | ||||||||
Soren Rinker | 84/28 | 546 | 6.5 | 31 | 53 | 0.369 | 0 | 0 | ||||||||
James Kmetz | 78/25 | 658 | 8.436 | 51 | 27 | 0.654 | 2 | 0 | ||||||||
Shawn Genner | 15/5 | 104 | 6.933 | 5 | 10 | 0.333 | 0 | 0 | ||||||||
Justin Oliver | 75/25 | 469 | 6.253 | 25 | 50 | 0.333 | 0 | 0 | ||||||||
John Clouse | 15/5 | 82 | 5.467 | 2 | 13 | 0.133 | 0 | 0 | ||||||||
Kennys Kowards | ||||||||||||||||
Dan Blaskovich | 75/25 | 514 | 6.853 | 34 | 41 | 0.453 | 0 | 0 | ||||||||
Chris Rose | 72/24 | 502 | 6.972 | 26 | 46 | 0.361 | 0 | 0 | ||||||||
Steve Bond | 60/20 | 432 | 7.2 | 25 | 35 | 0.417 | 0 | 0 | ||||||||
Moley Muilenburg | 78/26 | 534 | 6.846 | 28 | 50 | 0.359 | 0 | 0 | ||||||||
James Wright | 84/28 | 633 | 7.536 | 42 | 42 | 0.5 | 0 | 0 | ||||||||
Nick Murry | 3/1 | 18 | 6 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
Eddie Tarchala | 9/3 | 86 | 9.556 | 8 | 1 | 0.889 | 0 | 0 | ||||||||
Matt Rose | 33/11 | 194 | 5.879 | 7 | 26 | 0.212 | 0 | 0 | ||||||||
Dean Justice | 6/2 | 18 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||
Point & Shoot | ||||||||||||||||
Bobby Crownover | 36/12 | 278 | 7.722 | 20 | 16 | 0.556 | 0 | 0 | ||||||||
Justin Hixson | 60/20 | 499 | 8.317 | 36 | 24 | 0.6 | 0 | 0 | ||||||||
Jeffro Stevens | 78/26 | 679 | 8.705 | 56 | 22 | 0.718 | 1 | 0 | ||||||||
Kid Rendant | 81/27 | 717 | 8.852 | 59 | 22 | 0.728 | 2 | 0 | ||||||||
Randy Smith | 84/28 | 721 | 8.583 | 60 | 24 | 0.714 | 1 | 0 | ||||||||
Dave Call | 69/23 | 551 | 7.986 | 39 | 30 | 0.565 | 0 | 0 | ||||||||
Jason Hoffman | 12/4 | 99 | 8.25 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
Roll em & Smoke em | ||||||||||||||||
Gina Hart | 78/26 | 542 | 6.949 | 32 | 46 | 0.41 | 0 | 0 | ||||||||
Dirk Eggleston | 48/16 | 356 | 7.417 | 24 | 24 | 0.5 | 0 | 0 | ||||||||
Steve Kearney | 24/8 | 172 | 7.167 | 9 | 15 | 0.375 | 1 | 0 | ||||||||
Josh Shearer | 72/24 | 534 | 7.417 | 36 | 36 | 0.5 | 0 | 0 | ||||||||
Brad Shearer | 84/28 | 712 | 8.476 | 55 | 29 | 0.655 | 0 | 0 | ||||||||
Ed Trinosky | 27/9 | 175 | 6.481 | 10 | 17 | 0.37 | 0 | 0 | ||||||||
Chris Blankenship | 9/3 | 56 | 6.222 | 2 | 7 | 0.222 | 0 | 0 | ||||||||
Brett Coats | 78/26 | 575 | 7.372 | 40 | 38 | 0.513 | 0 | 0 | ||||||||
Shockers | ||||||||||||||||
Mike Justice | 81/27 | 699 | 8.63 | 56 | 25 | 0.691 | 1 | 0 | ||||||||
Sean Lindley | 60/20 | 510 | 8.5 | 42 | 18 | 0.7 | 3 | 0 | ||||||||
Troy Manago | 57/19 | 460 | 8.07 | 32 | 25 | 0.561 | 0 | 0 | ||||||||
Chris Shofroth | 75/25 | 671 | 8.947 | 60 | 15 | 0.8 | 2 | 0 | ||||||||
Jeff Ashcraft | 75/25 | 655 | 8.733 | 56 | 19 | 0.747 | 0 | 0 | ||||||||
Jeff Pzonka | 72/24 | 613 | 8.514 | 50 | 22 | 0.694 | 1 | 0 | ||||||||
Win or Booze | ||||||||||||||||
Raechelle Conklin | 30/10 | 46 | 1.533 | 1 | 29 | 0.033 | 0 | 0 | ||||||||
Zach B | 6/2 | 39 | 6.5 | 2 | 4 | 0.333 | 0 | 0 | ||||||||
Joe Fadke | 78/26 | 490 | 6.282 | 28 | 50 | 0.359 | 0 | 0 | ||||||||
Bob Debartolo | 75/25 | 499 | 6.653 | 31 | 44 | 0.413 | 0 | 0 | ||||||||
Tony Matury | 78/26 | 559 | 7.167 | 42 | 36 | 0.538 | 1 | 0 | ||||||||
Britnei Cowan | 66/21 | 434 | 6.576 | 30 | 36 | 0.455 | 0 | 0 | ||||||||
Bob Hinds | 27/9 | 164 | 6.074 | 7 | 20 | 0.259 | 0 | 0 | ||||||||
Chris A | 57/19 | 344 | 6.035 | 15 | 42 | 0.263 | 0 | 0 | ||||||||
JB Fortner | 3/1 | 13 | 4.333 | 0 | 3 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.