
![]() | Palmer Pool League |
Matches thru 06-22-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| SPIN DOCTORS | 22 | 59 | 26 | 0.694 | 194 |
| BAD ENGLISH | 22 | 55 | 27 | 0.671 | 187 |
| LIGHTHOUSE | 22 | 56 | 29 | 0.659 | 190 |
| CHAULK, U 2 | 22 | 50 | 29 | 0.633 | 166 |
| RACK N ROLL | 22 | 45 | 39 | 0.536 | 158 |
| OLD SCHOOL | 22 | 42 | 43 | 0.494 | 107 |
| THE MISFITS | 22 | 42 | 55 | 0.433 | 139 |
| POOL JUNKIES | 22 | 29 | 53 | 0.354 | 100 |
| THE JOKERZ | 22 | 27 | 54 | 0.333 | 98 |
| OPEN DOOR | 22 | 22 | 50 | 0.306 | 73 |
| SCREAMING EAGLES | 5 | 6 | 14 | 0.300 | 20 |
| UNTOUCHABLES | 5 | 3 | 17 | 0.150 | 11 |
NOTE:
Good Luck and Have Fun!!!
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| BAD ENGLISH | ||||||||||||||||
| George Karterakis | 857-272-0044 | 76/18 | 573 | 7.62 | 39 | 37 | 0.513 | 0 | 1 | |||||||
| Tim Haggerty | 16/4 | 96 | 6.556 | 4 | 12 | 0.25 | 0 | 0 | ||||||||
| Gregory Smith | 60/15 | 450 | 8.269 | 32 | 28 | 0.533 | 2 | 0 | ||||||||
| Tim Smith | 40/10 | 307 | 7.838 | 20 | 20 | 0.5 | 0 | 0 | ||||||||
| Kevin Guimond | 52/13 | 466 | 9.23 | 42 | 10 | 0.808 | 4 | 1 | ||||||||
| Brian McCleary | 36/9 | 279 | 7.568 | 21 | 15 | 0.583 | 0 | 0 | ||||||||
| Jon Stanford | 60/15 | 466 | 8.037 | 32 | 28 | 0.533 | 0 | 0 | ||||||||
| Jorge Mulero | 52/13 | 424 | 8.423 | 34 | 18 | 0.654 | 1 | 0 | ||||||||
| Chris Ottommaniello | 28/7 | 262 | 8.705 | 23 | 5 | 0.821 | 1 | 2 | ||||||||
| Al Bronner | 24/6 | 182 | 8.16 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| CHAULK, U 2 | ||||||||||||||||
| Mike Fahey | 860-428-2057 | 56/14 | 416 | 7.881 | 27 | 29 | 0.482 | 0 | 0 | |||||||
| Dave Miranda | 4/1 | 36 | 7.829 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Ryder Tietz | 413-241-1515 | 52/13 | 460 | 8.425 | 40 | 12 | 0.769 | 3 | 1 | |||||||
| Donald Fonnor | 72/16 | 571 | 8.017 | 43 | 29 | 0.597 | 1 | 1 | ||||||||
| Gabriel Smith | 8/2 | 65 | 8.307 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Dan Rice | 32/8 | 246 | 7.677 | 16 | 16 | 0.5 | 0 | 0 | ||||||||
| Sean Mitchell | 44/11 | 335 | 8.069 | 24 | 20 | 0.545 | 0 | 2 | ||||||||
| Liz Gagnon | 64/14 | 415 | 6.444 | 21 | 43 | 0.328 | 0 | 0 | ||||||||
| Clint Castor | 60/14 | 482 | 8.175 | 36 | 24 | 0.6 | 0 | 0 | ||||||||
| LIGHTHOUSE | ||||||||||||||||
| Thane Schinabeck | 68/17 | 551 | 7.817 | 38 | 30 | 0.559 | 1 | 2 | ||||||||
| Evan Dias | 20/5 | 154 | 6.987 | 10 | 10 | 0.5 | 0 | 0 | ||||||||
| Luis Teixeira | 413-537-2085 | 32/8 | 249 | 8.704 | 19 | 13 | 0.594 | 1 | 3 | |||||||
| Joe Larouco | 32/8 | 267 | 8.552 | 21 | 11 | 0.656 | 0 | 0 | ||||||||
| Bryan Christofori | 413-544-1619 | 36/9 | 265 | 7.9 | 17 | 19 | 0.472 | 0 | 0 | |||||||
| Bob Poulin | 76/19 | 639 | 8.452 | 52 | 24 | 0.684 | 1 | 0 | ||||||||
| Luis F Mendes | 76/19 | 596 | 8.172 | 42 | 34 | 0.553 | 1 | 1 | ||||||||
| Gene Hunt | 72/18 | 616 | 8.715 | 49 | 23 | 0.681 | 3 | 1 | ||||||||
| Nick Nogueira | 16/4 | 125 | 7.386 | 10 | 6 | 0.625 | 0 | 0 | ||||||||
| Patrick McColgan | 12/3 | 94 | 7.854 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| OLD SCHOOL | ||||||||||||||||
| Michael Mesheau | 68/17 | 552 | 7.994 | 41 | 27 | 0.603 | 2 | 0 | ||||||||
| Leo Smith | 68/17 | 440 | 7.476 | 22 | 46 | 0.324 | 0 | 0 | ||||||||
| Mike Jodoin | 413-237-2957 | 68/17 | 484 | 7.582 | 30 | 38 | 0.441 | 0 | 0 | |||||||
| Greg DaSilva | 16/4 | 115 | 7.305 | 6 | 10 | 0.375 | 0 | 1 | ||||||||
| Josh Lynch | 60/13 | 375 | 6.791 | 15 | 45 | 0.25 | 0 | 0 | ||||||||
| Nick Pelc | 0/0 | 0 | 7.843 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vasco Eugenio | 60/15 | 440 | 7.736 | 26 | 34 | 0.433 | 0 | 0 | ||||||||
| Dave Bushey | 40/10 | 301 | 7.525 | 18 | 22 | 0.45 | 0 | 0 | ||||||||
| OPEN DOOR | ||||||||||||||||
| Frank Pereira | 413-388-6095 | 72/18 | 545 | 7.76 | 37 | 35 | 0.514 | 0 | 0 | |||||||
| Joe Almeida | 4/1 | 18 | 7.726 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Tony Soares | 72/17 | 432 | 6.949 | 21 | 51 | 0.292 | 0 | 0 | ||||||||
| Raul Tavares | 0/0 | 0 | 6.724 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pedro Almeida | 413-210-3433 | 8/2 | 56 | 8.043 | 2 | 6 | 0.25 | 0 | 0 | |||||||
| Joao Franco | 76/17 | 470 | 7.051 | 24 | 52 | 0.316 | 0 | 0 | ||||||||
| Tony Santos | 8/2 | 50 | 8 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Mario Dias | 60/15 | 414 | 6.867 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| Joao Bernardo | 56/14 | 415 | 7.596 | 25 | 31 | 0.446 | 0 | 1 | ||||||||
| Artur Aniceto | 4/1 | 15 | 6.546 | 0 | 4 | 0 | 0 | 0 | ||||||||
| POOL JUNKIES | ||||||||||||||||
| Johnny Folger | 508-889-1263 | 8/2 | 52 | 8.124 | 3 | 5 | 0.375 | 0 | 0 | |||||||
| Tony Fulginiti | 774-230-1835 | 52/13 | 385 | 7.681 | 24 | 28 | 0.462 | 1 | 0 | |||||||
| Gregory Winston | 80/18 | 532 | 7.565 | 34 | 46 | 0.425 | 0 | 0 | ||||||||
| Andy Kenyan | 56/14 | 404 | 7.293 | 27 | 29 | 0.482 | 0 | 0 | ||||||||
| Bill Kondrasiewicz | 52/13 | 411 | 7.997 | 30 | 22 | 0.577 | 0 | 1 | ||||||||
| Mark Dombek | 20/5 | 101 | 6.482 | 3 | 17 | 0.15 | 0 | 0 | ||||||||
| Seamus Mooney | 60/15 | 417 | 7.784 | 25 | 35 | 0.417 | 0 | 0 | ||||||||
| Jim Forcier | 48/12 | 323 | 6.914 | 19 | 29 | 0.396 | 0 | 0 | ||||||||
| Mike Mulcahy | 8/2 | 61 | 6.433 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Brandon Maciolek | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| RACK N ROLL | ||||||||||||||||
| Dana Peabody | 52/13 | 417 | 7.816 | 29 | 23 | 0.558 | 1 | 0 | ||||||||
| Vashon Robinson | 52/13 | 434 | 8.683 | 38 | 14 | 0.731 | 3 | 4 | ||||||||
| Kevin St. Laurent | 28/6 | 200 | 8.527 | 14 | 14 | 0.5 | 0 | 0 | ||||||||
| Brian Clough | 68/17 | 570 | 8.238 | 44 | 24 | 0.647 | 0 | 0 | ||||||||
| Dan Jordan | 56/14 | 433 | 8.669 | 31 | 25 | 0.554 | 0 | 2 | ||||||||
| Colin Lussier | 413-896-2406 | 48/12 | 395 | 8.412 | 30 | 18 | 0.625 | 0 | 0 | |||||||
| Steve Niec | 56/13 | 405 | 7.468 | 26 | 30 | 0.464 | 0 | 0 | ||||||||
| Kurt Kirchner | 24/6 | 199 | 8.517 | 18 | 6 | 0.75 | 2 | 0 | ||||||||
| Andrew Kellogg | 60/13 | 442 | 7.618 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| Bert Terrinca | 0/0 | 0 | 7.422 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SPIN DOCTORS | ||||||||||||||||
| Jeff Brault | 56/14 | 451 | 8.278 | 34 | 22 | 0.607 | 2 | 2 | ||||||||
| Justin Kalish | 413-636-7498 | 72/18 | 602 | 8.652 | 49 | 23 | 0.681 | 1 | 1 | |||||||
| Josh Gosselin | 72/17 | 583 | 8.101 | 43 | 29 | 0.597 | 0 | 0 | ||||||||
| Dan Regan | 64/15 | 514 | 8.004 | 38 | 26 | 0.594 | 0 | 2 | ||||||||
| Jermey Moran | 56/12 | 412 | 7.257 | 27 | 29 | 0.482 | 0 | 1 | ||||||||
| Heath Desso | 76/19 | 619 | 8.046 | 47 | 29 | 0.618 | 3 | 1 | ||||||||
| Ben Parker | 44/11 | 369 | 8.386 | 28 | 16 | 0.636 | 0 | 0 | ||||||||
| THE JOKERZ | ||||||||||||||||
| Andrew George | 413-813-7341 | 12/3 | 95 | 7.06 | 7 | 5 | 0.583 | 0 | 0 | |||||||
| Sonya Kempton | 413-544-9807 | 84/21 | 523 | 7.167 | 22 | 62 | 0.262 | 0 | 0 | |||||||
| Nick Veitenheimer | 413-758-5145 | 60/14 | 400 | 6.628 | 22 | 38 | 0.367 | 0 | 0 | |||||||
| Tony Sattler | 68/17 | 423 | 6.569 | 21 | 47 | 0.309 | 0 | 0 | ||||||||
| Mike Carron | 72/18 | 561 | 7.637 | 42 | 30 | 0.583 | 1 | 0 | ||||||||
| Ray Donnelly | 36/9 | 256 | 8.085 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
| Joshua Richards | 88/20 | 553 | 6.108 | 26 | 62 | 0.295 | 0 | 0 | ||||||||
| THE MISFITS | ||||||||||||||||
| Tommy Lalumiere | 88/22 | 657 | 7.624 | 43 | 45 | 0.489 | 0 | 0 | ||||||||
| Brodie Leonard | 8/2 | 56 | 7.459 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Carlos Serrano | 16/4 | 137 | 8.205 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| John Antunes | 88/22 | 710 | 8.068 | 53 | 35 | 0.602 | 0 | 1 | ||||||||
| Margret Lalumiere | 92/19 | 593 | 6.446 | 30 | 62 | 0.326 | 0 | 0 | ||||||||
| Dave Belisle | 56/14 | 440 | 7.857 | 30 | 26 | 0.536 | 0 | 0 | ||||||||
| Ryan McEwan | 48/12 | 391 | 8.146 | 29 | 19 | 0.604 | 0 | 1 | ||||||||
| Substitutes | ||||||||||||||||
| Nate Hodgman | 413-668-6002 | 12/3 | 64 | 7.775 | 2 | 10 | 0.167 | 0 | 0 | |||||||
| Will Fay | 0/0 | 0 | 7.052 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Fay | 413-539-3058 | 0/0 | 0 | 7.624 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rob Matthews | 413-539-4167 | 0/0 | 0 | 7.284 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Raiche | 0/0 | 0 | 6.164 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Gauthier | 0/0 | 0 | 8.053 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brett Kalish | 0/0 | 0 | 8.331 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Smith | 0/0 | 0 | 8.295 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rich Chrapek | 0/0 | 0 | 6.529 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley Richards Jr. | 0/0 | 0 | 7.872 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gary Curtis | 413-219-0455 | 0/0 | 0 | 8.811 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mike Lyons | 24/6 | 186 | 8.364 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| Dave Maynard | 0/0 | 0 | 7.957 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeff Kempton | 0/0 | 0 | 6.189 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Fontaine | 0/0 | 0 | 7.818 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Phil Arendt | 0/0 | 0 | 8.442 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Green | 0/0 | 0 | 7.443 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Seamus Mooney | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Given | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Neilson | 413-992-4276 | 12/3 | 81 | 6.87 | 4 | 8 | 0.333 | 0 | 0 | |||||||
| Devan Petit | 0/0 | 0 | 7.782 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Ziemba | 0/0 | 0 | 7.54 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dillon Childs | 0/0 | 0 | 6.905 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Randy Sheldon | 0/0 | 0 | 6.558 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bill Croke | 12/3 | 98 | 7.77 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Francis La Plante | 0/0 | 0 | 7.897 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh La Plante | 0/0 | 0 | 6.547 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Bergeron | 508-615-3322 | 0/0 | 0 | 6.746 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nate Ison | 0/0 | 0 | 6.498 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Daniel Bergeron | 508-410-0406 | 0/0 | 0 | 7.111 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Cook | 0/0 | 0 | 6.425 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Blake Carron | 0/0 | 0 | 5.219 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joshua King | 508-344-5673 | 12/3 | 93 | 6.795 | 5 | 7 | 0.417 | 0 | 0 | |||||||
| Robert Gancorz | 0/0 | 0 | 6.576 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wesley George | 0/0 | 0 | 5.761 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley Richards III | 0/0 | 0 | 6.864 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Hawes | 413-222-0314 | 16/4 | 104 | 6.273 | 5 | 11 | 0.313 | 0 | 0 | |||||||
| Dean Proakis | 0/0 | 0 | 8.267 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tammy George | 0/0 | 0 | 4.786 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Donny Hawes | 0/0 | 0 | 5.161 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Butch Smith | 20/5 | 134 | 6.317 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
| Scott Kupstas | 0/0 | 0 | 6.947 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Duzsa | 0/0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shelly Mitchell | 12/3 | 39 | 4.709 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Chris Carrol | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Al Dias | 0/0 | 0 | 5.732 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michael Spacir | 0/0 | 0 | 7.711 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie King | 0/0 | 0 | 4.061 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Haley | 0/0 | 0 | 7.592 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve White | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ethan Shaw | 0/0 | 0 | 6.488 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nana Krawec | 0/0 | 0 | 6.785 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Patty Pete | 413-544-8193 | 0/0 | 0 | 3.889 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hermy Lensley | 413-324-3617 | 0/0 | 0 | 6.376 | 0 | 0 | 0 | 0 | 0 | |||||||
| Thomas Harrington | 0/0 | 0 | 4.918 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cheryl Staples | 12/3 | 55 | 5.117 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Dan Stolzenberg | 0/0 | 0 | 7.778 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Duhaime | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Jo Cunningham | 0/0 | 0 | 6.306 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Sarlan | 20/5 | 152 | 6.734 | 9 | 11 | 0.45 | 0 | 0 | ||||||||
| Karen Hourihan | 4/1 | 31 | 7.429 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| David Berry | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Katy White | 0/0 | 0 | 6.098 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kenny Lagimoniere | 0/0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Blanchard | 0/0 | 0 | 5.917 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Phil Telemaque | 20/5 | 155 | 7.692 | 10 | 10 | 0.5 | 0 | 0 | ||||||||
| Frank Kulig | 0/0 | 0 | 6.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Labuda | 0/0 | 0 | 7.459 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Anthony Vega | 0/0 | 0 | 5.765 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Martin | 0/0 | 0 | 7.545 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Nichols | 8/2 | 52 | 7.183 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Drew Kelly | 0/0 | 0 | 2.444 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Andrew Mesheau | 0/0 | 0 | 8.12 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joseph Labonte | 0/0 | 0 | 8.069 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Audrey Kettle | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rogers Hill | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Geogbo | 0/0 | 0 | 6.542 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Justiniano | 0/0 | 0 | 7.68 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pat Vincenti | 0/0 | 0 | 7.238 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Ethier | 0/0 | 0 | 5.52 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alex Supern | 0/0 | 0 | 5.448 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vianchi Tulloch | 0/0 | 0 | 8.225 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Justin Rapose | 0/0 | 0 | 8.328 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Benny Sylvestri | 0/0 | 0 | 6.647 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ed Leneau | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Lis | 0/0 | 0 | 7.753 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brandy Young | 0/0 | 0 | 8.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jaime Mortell | 0/0 | 0 | 5.462 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Caitlyn Snyder | 0/0 | 0 | 5.862 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Goslin | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Campolo | 12/3 | 80 | 7.159 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Kevin Gravel | 0/0 | 0 | 7.202 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dickie Ford | 0/0 | 0 | 6.185 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Lamoureux | 0/0 | 0 | 7.33 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sal Romano | 0/0 | 0 | 7.147 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jake Allard | 0/0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tien Teal | 0/0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rodger Bertrand | 0/0 | 0 | 6.541 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Barbara Ming | 0/0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Von Rosario | 0/0 | 0 | 6.479 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lori Wilkinson | 0/0 | 0 | 5.667 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mikey Ziemba | 0/0 | 0 | 6.207 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Darryl Russell | 0/0 | 0 | 7.857 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Laurie Anderson | 12/3 | 49 | 4.623 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Patrick Linnehan | 0/0 | 0 | 7.959 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lawrence Guimond | 0/0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Forfiet Forfiet | 0/0 | 0 | 0.099 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dustin Sterns | 12/3 | 71 | 5.917 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Karen Hourihan | 16/4 | 97 | 6.063 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Rico Balderelli | 12/3 | 79 | 6.583 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Preston Carr | 8/2 | 62 | 7.75 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Kenny Gancorz | 4/1 | 21 | 5.25 | 1 | 3 | 0.25 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.