
![]() | Palmer Pool League |
Matches thru 02-02-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| THE MISFITS | 2 | 7 | 1 | 0.875 | 22 |
| LIGHTHOUSE | 3 | 10 | 2 | 0.833 | 32 |
| CHAULK, U 2 | 3 | 9 | 3 | 0.750 | 27 |
| SPIN DOCTORS | 3 | 8 | 3 | 0.727 | 26 |
| RACK N ROLL | 2 | 5 | 2 | 0.714 | 19 |
| BAD ENGLISH | 3 | 6 | 4 | 0.600 | 22 |
| THE JOKERZ | 3 | 5 | 6 | 0.455 | 16 |
| SCREAMING EAGLES | 3 | 4 | 8 | 0.333 | 14 |
| OLD SCHOOL | 3 | 3 | 8 | 0.273 | 13 |
| UNTOUCHABLES | 3 | 3 | 9 | 0.250 | 9 |
| OPEN DOOR | 2 | 1 | 7 | 0.125 | 4 |
| POOL JUNKIES | 2 | 0 | 8 | 0.000 | 2 |
NOTE:
Good Luck and Have Fun!!!
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| BAD ENGLISH | ||||||||||||||||
| George Karterakis | 857-272-0044 | 8/2 | 51 | 7.614 | 3 | 5 | 0.375 | 0 | 0 | |||||||
| Tim Haggerty | 0/0 | 0 | 6.588 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gregory Smith | 4/1 | 36 | 8.395 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Tim Smith | 12/3 | 97 | 7.87 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Kevin Guimond | 0/0 | 0 | 9.299 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian McCleary | 8/2 | 73 | 7.592 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Jon Stanford | 12/3 | 102 | 8.124 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Jorge Mulero | 8/2 | 68 | 8.497 | 5 | 3 | 0.625 | 1 | 0 | ||||||||
| Chris Ottommaniello | 4/1 | 37 | 8.587 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Al Bronner | 4/1 | 26 | 8.229 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| CHAULK, U 2 | ||||||||||||||||
| Mike Fahey | 860-428-2057 | 12/3 | 95 | 7.921 | 6 | 6 | 0.5 | 0 | 0 | |||||||
| Dave Miranda | 0/0 | 0 | 7.819 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ryder Tietz | 413-241-1515 | 8/2 | 80 | 8.411 | 8 | 0 | 1 | 1 | 0 | |||||||
| Donald Fonnor | 12/2 | 106 | 8.05 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Gabriel Smith | 0/0 | 0 | 8.313 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Rice | 4/1 | 33 | 7.689 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Sean Mitchell | 8/2 | 60 | 8.153 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Liz Gagnon | 8/1 | 56 | 6.475 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Clint Castor | 8/1 | 76 | 8.6 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| LIGHTHOUSE | ||||||||||||||||
| Thane Schinabeck | 8/2 | 53 | 7.742 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Evan Dias | 4/1 | 37 | 6.95 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Luis Teixeira | 413-537-2085 | 4/1 | 40 | 8.92 | 4 | 0 | 1 | 1 | 1 | |||||||
| Joe Larouco | 4/1 | 28 | 8.555 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Bryan Christofori | 413-544-1619 | 0/0 | 0 | 7.97 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bob Poulin | 12/3 | 108 | 8.48 | 9 | 3 | 0.75 | 0 | 0 | ||||||||
| Luis F Mendes | 12/3 | 95 | 8.246 | 6 | 6 | 0.5 | 0 | 1 | ||||||||
| Gene Hunt | 12/3 | 120 | 8.917 | 12 | 0 | 1 | 1 | 0 | ||||||||
| Nick Nogueira | 0/0 | 0 | 7.22 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Patrick McColgan | 4/1 | 37 | 8.03 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| OLD SCHOOL | ||||||||||||||||
| Michael Mesheau | 12/3 | 94 | 7.983 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Leo Smith | 12/3 | 77 | 7.537 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Mike Jodoin | 413-237-2957 | 8/2 | 54 | 7.626 | 2 | 6 | 0.25 | 0 | 0 | |||||||
| Greg DaSilva | 4/1 | 27 | 7.304 | 1 | 3 | 0.25 | 0 | 1 | ||||||||
| Josh Lynch | 8/2 | 47 | 6.839 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Nick Pelc | 0/0 | 0 | 7.843 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vasco Eugenio | 8/2 | 72 | 7.978 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Dave Bushey | 8/2 | 61 | 7.625 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| OPEN DOOR | ||||||||||||||||
| Frank Pereira | 413-388-6095 | 8/2 | 62 | 7.799 | 4 | 4 | 0.5 | 0 | 0 | |||||||
| Joe Almeida | 4/1 | 18 | 7.726 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Tony Soares | 8/2 | 39 | 7.126 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Raul Tavares | 0/0 | 0 | 6.724 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pedro Almeida | 413-210-3433 | 4/1 | 23 | 8.038 | 0 | 4 | 0 | 0 | 0 | |||||||
| Joao Franco | 8/2 | 60 | 7.279 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Tony Santos | 0/0 | 0 | 8.048 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mario Dias | 0/0 | 0 | 6.857 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joao Bernardo | 8/2 | 45 | 7.552 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Artur Aniceto | 0/0 | 0 | 6.699 | 0 | 0 | 0 | 0 | 0 | ||||||||
| POOL JUNKIES | ||||||||||||||||
| Johnny Folger | 508-889-1263 | 4/1 | 17 | 8.12 | 0 | 4 | 0 | 0 | 0 | |||||||
| Tony Fulginiti | 774-230-1835 | 8/2 | 56 | 7.69 | 3 | 5 | 0.375 | 1 | 0 | |||||||
| Gregory Winston | 12/2 | 60 | 7.66 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Andy Kenyan | 4/1 | 23 | 7.287 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Bill Kondrasiewicz | 4/1 | 23 | 7.982 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Josh Justiniano | 0/0 | 0 | 7.68 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Seamus Mooney | 4/1 | 33 | 8.177 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Jim Forcier | 4/1 | 26 | 7.061 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Mike Mulcahy | 0/0 | 0 | 6.338 | 0 | 0 | 0 | 0 | 0 | ||||||||
| RACK N ROLL | ||||||||||||||||
| Vashon Robinson | 0/0 | 0 | 8.718 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Clough | 8/2 | 74 | 8.236 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Dan Jordan | 8/2 | 58 | 8.722 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Colin Lussier | 413-896-2406 | 4/1 | 32 | 8.418 | 3 | 1 | 0.75 | 0 | 0 | |||||||
| Dean Proakis | 0/0 | 0 | 8.267 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Niec | 8/2 | 75 | 7.559 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Kurt Kirchner | 4/1 | 40 | 9.778 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Andrew Kellogg | 8/2 | 62 | 7.697 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Bert Terrinca | 0/0 | 0 | 7.422 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Lis | 0/0 | 0 | 7.753 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SCREAMING EAGLES | ||||||||||||||||
| Harley Richards Jr. | 0/0 | 0 | 7.872 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Neilson | 413-992 -4276 | 8/2 | 58 | 6.878 | 3 | 5 | 0.375 | 0 | 0 | |||||||
| Shelly Mitchell | 8/2 | 30 | 4.751 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Mike Sarlan | 12/3 | 101 | 6.762 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Phil Telemaque | 12/3 | 89 | 7.676 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Laurie Anderson | 8/2 | 33 | 4.667 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Karen Hourihan | 12/3 | 77 | 6.417 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Kenny Gancorz | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SPIN DOCTORS | ||||||||||||||||
| Jeff Brault | 12/3 | 95 | 8.292 | 7 | 5 | 0.583 | 0 | 1 | ||||||||
| Justin Kalish | 413-636-7498 | 12/3 | 101 | 8.669 | 9 | 3 | 0.75 | 1 | 0 | |||||||
| Josh Gosselin | 8/2 | 47 | 8.041 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Dan Regan | 4/1 | 27 | 7.965 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Jermey Moran | 4/1 | 31 | 7.236 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Heath Desso | 12/3 | 96 | 7.994 | 7 | 5 | 0.583 | 0 | 1 | ||||||||
| Ben Parker | 8/2 | 70 | 8.75 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| THE JOKERZ | ||||||||||||||||
| Andrew George | 413-813-7341 | 0/0 | 0 | 7.042 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sonya Kempton | 413-544-9807 | 12/3 | 89 | 7.277 | 4 | 8 | 0.333 | 0 | 0 | |||||||
| Nick Veitenheimer | 413-758-5145 | 12/2 | 89 | 6.638 | 6 | 6 | 0.5 | 0 | 0 | |||||||
| Tony Sattler | 8/2 | 53 | 6.634 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Mike Carron | 8/2 | 70 | 7.635 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Ray Donnelly | 4/1 | 22 | 8.132 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Joshua Richards | 16/3 | 119 | 6.126 | 7 | 9 | 0.438 | 0 | 0 | ||||||||
| THE MISFITS | ||||||||||||||||
| Mike Lyons | 8/2 | 76 | 8.388 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Tommy Lalumiere | 8/2 | 70 | 7.763 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Brodie Leonard | 0/0 | 0 | 7.495 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Campolo | 4/1 | 21 | 7.149 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Patrick Linnehan | 0/0 | 0 | 7.959 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Carlos Serrano | 8/2 | 74 | 8.246 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| John Antunes | 8/2 | 76 | 9.5 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Margret Lalumiere | 4/1 | 31 | 7.75 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| UNTOUCHABLES | ||||||||||||||||
| Joshua King | 508-344-5673 | 12/3 | 93 | 6.795 | 5 | 7 | 0.417 | 0 | 0 | |||||||
| John Hawes | 413-222-0314 | 12/3 | 87 | 6.295 | 5 | 7 | 0.417 | 0 | 0 | |||||||
| Butch Smith | 12/3 | 91 | 6.545 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Cheryl Staples | 8/2 | 33 | 5.109 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Joe Nichols | 0/0 | 0 | 7.212 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dustin Sterns | 8/2 | 47 | 5.875 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Rico Balderelli | 8/2 | 51 | 6.375 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Preston Carr | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Nate Hodgman | 413-668-6002 | 0/0 | 0 | 7.836 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dana Peabody | 0/0 | 0 | 7.803 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Will Fay | 0/0 | 0 | 7.052 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Fay | 413-539-3058 | 0/0 | 0 | 7.624 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rob Matthews | 413-539-4167 | 0/0 | 0 | 7.284 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Raiche | 0/0 | 0 | 6.164 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Gauthier | 0/0 | 0 | 8.053 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brett Kalish | 0/0 | 0 | 8.331 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Smith | 0/0 | 0 | 8.295 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kevin St. Laurent | 0/0 | 0 | 8.585 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rich Chrapek | 0/0 | 0 | 6.529 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gary Curtis | 413-219-0455 | 0/0 | 0 | 8.811 | 0 | 0 | 0 | 0 | 0 | |||||||
| Dave Maynard | 0/0 | 0 | 7.957 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeff Kempton | 0/0 | 0 | 6.189 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Fontaine | 0/0 | 0 | 7.818 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Phil Arendt | 0/0 | 0 | 8.442 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Green | 0/0 | 0 | 7.443 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Seamus Mooney | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Given | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Devan Petit | 0/0 | 0 | 7.782 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Ziemba | 0/0 | 0 | 7.54 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dillon Childs | 0/0 | 0 | 6.905 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Randy Sheldon | 0/0 | 0 | 6.558 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bill Croke | 0/0 | 0 | 7.758 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Francis La Plante | 0/0 | 0 | 7.897 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh La Plante | 0/0 | 0 | 6.547 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Bergeron | 508-615-3322 | 0/0 | 0 | 6.746 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nate Ison | 0/0 | 0 | 6.498 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Daniel Bergeron | 508-410-0406 | 0/0 | 0 | 7.111 | 0 | 0 | 0 | 0 | 0 | |||||||
| Steve Cook | 0/0 | 0 | 6.425 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Blake Carron | 0/0 | 0 | 5.219 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Robert Gancorz | 0/0 | 0 | 6.576 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wesley George | 0/0 | 0 | 5.761 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley Richards III | 0/0 | 0 | 6.864 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tammy George | 0/0 | 0 | 4.786 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Donny Hawes | 0/0 | 0 | 5.161 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scott Kupstas | 0/0 | 0 | 6.947 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Duzsa | 0/0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Carrol | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Al Dias | 0/0 | 0 | 5.732 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michael Spacir | 0/0 | 0 | 7.711 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie King | 0/0 | 0 | 4.061 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Haley | 0/0 | 0 | 7.592 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve White | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ethan Shaw | 0/0 | 0 | 6.488 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nana Krawec | 0/0 | 0 | 6.785 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Patty Pete | 413-544-8193 | 0/0 | 0 | 3.889 | 0 | 0 | 0 | 0 | 0 | |||||||
| Hermy Lensley | 413-324-3617 | 0/0 | 0 | 6.376 | 0 | 0 | 0 | 0 | 0 | |||||||
| Thomas Harrington | 0/0 | 0 | 4.918 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Stolzenberg | 0/0 | 0 | 7.778 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rob Duhaime | 0/0 | 0 | 7.645 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Jo Cunningham | 0/0 | 0 | 6.306 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Karen Hourihan | 0/0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Berry | 0/0 | 0 | 7.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Katy White | 0/0 | 0 | 6.098 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kenny Lagimoniere | 0/0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Blanchard | 0/0 | 0 | 5.917 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Frank Kulig | 0/0 | 0 | 6.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Labuda | 0/0 | 0 | 7.459 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Anthony Vega | 0/0 | 0 | 5.765 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Martin | 0/0 | 0 | 7.545 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Dombek | 0/0 | 0 | 6.951 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Drew Kelly | 0/0 | 0 | 2.444 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Andrew Mesheau | 0/0 | 0 | 8.12 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joseph Labonte | 0/0 | 0 | 8.069 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Audrey Kettle | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rogers Hill | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Geogbo | 0/0 | 0 | 6.542 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pat Vincenti | 0/0 | 0 | 7.238 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Ethier | 0/0 | 0 | 5.52 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Alex Supern | 0/0 | 0 | 5.448 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vianchi Tulloch | 0/0 | 0 | 8.225 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Justin Rapose | 0/0 | 0 | 8.328 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Benny Sylvestri | 0/0 | 0 | 6.647 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ed Leneau | 0/0 | 0 | 8.244 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brandy Young | 0/0 | 0 | 8.241 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jaime Mortell | 0/0 | 0 | 5.462 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Caitlyn Snyder | 0/0 | 0 | 5.862 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Goslin | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kevin Gravel | 0/0 | 0 | 7.202 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dickie Ford | 0/0 | 0 | 6.185 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Lamoureux | 0/0 | 0 | 7.33 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sal Romano | 0/0 | 0 | 7.147 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jake Allard | 0/0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tien Teal | 0/0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rodger Bertrand | 0/0 | 0 | 6.541 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Barbara Ming | 0/0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Von Rosario | 0/0 | 0 | 6.479 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lori Wilkinson | 0/0 | 0 | 5.667 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mikey Ziemba | 0/0 | 0 | 6.207 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Darryl Russell | 0/0 | 0 | 7.857 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lawrence Guimond | 0/0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Forfiet Forfiet | 0/0 | 0 | 0.099 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.