
![]() | Jays in-house |
Matches thru 11-28-2024 |
| Team | Matches | Wins | Losses | Average | Points |
| Jay | 1 | 7 | 2 | 0.778 | 0 |
| Butch | 1 | 6 | 2 | 0.750 | 0 |
| Sue | 1 | 2 | 6 | 0.250 | 0 |
| Jaun | 1 | 2 | 7 | 0.222 | 0 |
| Tyler | 0 | 0 | 0 | 0.000 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.