
![]() | Tuesday Raxx Singles |
Matches thru 06-16-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Sue Sinko | 1 | 1 | 0 | 1.000 | 0 |
| Tom McCloud | 0 | 0 | 0 | 0.000 | 0 |
| Pops Conde | 0 | 0 | 0 | 0.000 | 0 |
| Paula Huckaby | 0 | 0 | 0 | 0.000 | 0 |
| Butch Sinko | 1 | 0 | 1 | 0.000 | 0 |
| Isabelle Sinko | 0 | 0 | 0 | 0.000 | 0 |
| Jim Haugk | 0 | 0 | 0 | 0.000 | 0 |
| Freddie Miller | 0 | 0 | 0 | 0.000 | 0 |
| Jay Sinko | 0 | 0 | 0 | 0.000 | 0 |
| Mike Conde | 0 | 0 | 0 | 0.000 | 0 |
| Stann Vodofsky | 0 | 0 | 0 | 0.000 | 0 |
| Ryan Beck | 0 | 0 | 0 | 0.000 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.