
![]() | BGPL 2024-2025 |
Matches thru 03-12-2025 |
| Team | Matches | Wins | Losses | Average | Points |
| Poor Richard's #2 | 22 | 229 | 123 | 0.651 | 0 |
| Frankie's #3 | 22 | 227 | 125 | 0.645 | 0 |
| Poor Richard's #1 | 22 | 222 | 130 | 0.631 | 0 |
| Gem City | 22 | 214 | 138 | 0.608 | 0 |
| Mac's#2 | 22 | 210 | 142 | 0.597 | 0 |
| Frankie's #1 | 22 | 190 | 162 | 0.540 | 0 |
| Downtowner | 22 | 178 | 174 | 0.506 | 0 |
| Brother's | 22 | 146 | 206 | 0.415 | 0 |
| Mac's #1 | 22 | 143 | 209 | 0.406 | 0 |
| Frankie's #2 | 22 | 134 | 218 | 0.381 | 0 |
| Zach's | 22 | 126 | 226 | 0.358 | 0 |
| Frankie's #4 | 22 | 93 | 259 | 0.264 | 0 |
NOTE:
ATTENTION CAPTAINS: This is a reminder to let you know the party will be at Frankie's , on the 26th of March, starting around 6;00 mark this on your calendar, see you there let your players know, Thank You,
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| Brother's | ||||||||||||||||
| Pat O'Connor | 88/22 | 480 | 5.455 | 48 | 40 | 0.545 | 0 | 0 | ||||||||
| Brendon Fenske | 60/15 | 190 | 3.167 | 19 | 41 | 0.317 | 0 | 0 | ||||||||
| Russ Bristol | 84/21 | 410 | 4.881 | 41 | 43 | 0.488 | 0 | 0 | ||||||||
| Jaime Cortes | 72/18 | 300 | 4.167 | 30 | 42 | 0.417 | 0 | 0 | ||||||||
| Joe Kirsch | 4/1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Greg Slayton | 8/2 | 20 | 2.5 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Ruperto Salas | 12/3 | 20 | 1.667 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Max Nelson | 20/5 | 30 | 1.5 | 3 | 17 | 0.15 | 0 | 0 | ||||||||
| Tom Crowley | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Downtowner | ||||||||||||||||
| Lee Dosier | 76/19 | 380 | 5 | 38 | 38 | 0.5 | 0 | 0 | ||||||||
| Dillon Dosier | 84/21 | 420 | 5 | 42 | 42 | 0.5 | 0 | 0 | ||||||||
| Tom Murderloh | 88/22 | 450 | 5.114 | 45 | 43 | 0.511 | 0 | 0 | ||||||||
| Mike Moriarty | 80/20 | 420 | 5.25 | 42 | 38 | 0.525 | 2 | 0 | ||||||||
| CJ Brown | 16/4 | 30 | 1.875 | 3 | 13 | 0.188 | 0 | 0 | ||||||||
| Ryan Beich | 8/2 | 70 | 8.75 | 7 | 1 | 0.875 | 0 | 0 | ||||||||
| Frankie's #1 | ||||||||||||||||
| Mike Frank | 88/22 | 500 | 5.682 | 50 | 38 | 0.568 | 2 | 0 | ||||||||
| Mike Rathman | 84/21 | 530 | 6.31 | 53 | 31 | 0.631 | 1 | 0 | ||||||||
| Brian Pogreba | 80/20 | 410 | 5.125 | 41 | 39 | 0.513 | 1 | 0 | ||||||||
| John Hilmer | 88/22 | 420 | 4.773 | 42 | 46 | 0.477 | 0 | 0 | ||||||||
| Remington Frank | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Riley Anderson | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Matt Jones | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Frankie's #2 | ||||||||||||||||
| Aurey Bauer | 88/22 | 400 | 4.545 | 40 | 48 | 0.455 | 0 | 0 | ||||||||
| John Zuch | 88/22 | 350 | 3.977 | 35 | 53 | 0.398 | 0 | 0 | ||||||||
| Phil Zimmerman | 88/22 | 320 | 3.636 | 32 | 56 | 0.364 | 0 | 0 | ||||||||
| David Caflisch | 88/22 | 270 | 3.068 | 27 | 61 | 0.307 | 0 | 0 | ||||||||
| Frankie's #3 | ||||||||||||||||
| Matt French | 80/20 | 470 | 5.875 | 47 | 33 | 0.588 | 1 | 0 | ||||||||
| Doc Plooster | 88/22 | 540 | 6.136 | 54 | 34 | 0.614 | 0 | 0 | ||||||||
| Johnny Eccles | 76/19 | 470 | 6.184 | 47 | 29 | 0.618 | 2 | 1 | ||||||||
| Mike Burdick | 88/22 | 630 | 7.159 | 63 | 25 | 0.716 | 1 | 0 | ||||||||
| Rick Mislieveck | 20/5 | 160 | 8 | 16 | 4 | 0.8 | 1 | 0 | ||||||||
| Frankie's #4 | ||||||||||||||||
| Brian Dietsch | 80/20 | 140 | 1.75 | 14 | 66 | 0.175 | 0 | 0 | ||||||||
| Tim Zimmerman | 48/12 | 150 | 3.125 | 15 | 33 | 0.313 | 0 | 0 | ||||||||
| Traton Winecke | 40/10 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||
| Bill Schafer | 36/9 | 150 | 4.167 | 15 | 21 | 0.417 | 1 | 0 | ||||||||
| Kelly Smith | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Marc Dietsch | 36/9 | 50 | 1.389 | 5 | 31 | 0.139 | 0 | 0 | ||||||||
| Tracey Kannenberg | 40/10 | 250 | 6.25 | 25 | 15 | 0.625 | 1 | 0 | ||||||||
| Tim Fry | 4/1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Scott Grosinske | 36/9 | 170 | 4.722 | 17 | 19 | 0.472 | 0 | 0 | ||||||||
| Timmy Rice | 8/2 | 10 | 1.25 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Gem City | ||||||||||||||||
| Mike Carpenter | 88/22 | 640 | 7.273 | 64 | 24 | 0.727 | 5 | 1 | ||||||||
| Andy Potter | 84/21 | 420 | 5 | 42 | 42 | 0.5 | 2 | 0 | ||||||||
| Dale Stieve | 80/20 | 490 | 6.125 | 49 | 31 | 0.613 | 1 | 0 | ||||||||
| Brent Martin | 84/21 | 530 | 6.31 | 53 | 31 | 0.631 | 1 | 0 | ||||||||
| Ralph Fry | 12/3 | 60 | 5 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Mac's #1 | ||||||||||||||||
| Wayne Talley | 88/22 | 480 | 5.455 | 48 | 40 | 0.545 | 0 | 0 | ||||||||
| Trevor Cone | 84/21 | 370 | 4.405 | 37 | 47 | 0.44 | 0 | 0 | ||||||||
| Dan Bartholow | 84/21 | 280 | 3.333 | 28 | 56 | 0.333 | 0 | 0 | ||||||||
| Larry Schultz | 88/22 | 300 | 3.409 | 30 | 58 | 0.341 | 0 | 0 | ||||||||
| Mac's#2 | ||||||||||||||||
| Eric Johnson | 88/22 | 520 | 5.909 | 52 | 36 | 0.591 | 0 | 0 | ||||||||
| Sean McLaughlin | 76/19 | 540 | 7.105 | 54 | 22 | 0.711 | 2 | 0 | ||||||||
| Chris Baferdi | 60/15 | 310 | 5.167 | 31 | 29 | 0.517 | 1 | 0 | ||||||||
| Jeff Szydlowski | 84/21 | 520 | 6.19 | 52 | 32 | 0.619 | 0 | 0 | ||||||||
| Ken Shaw | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Kirk Olson | 20/5 | 130 | 6.5 | 13 | 7 | 0.65 | 0 | 0 | ||||||||
| Bill Clasen | 8/2 | 10 | 1.25 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Izaak Nobody | 8/2 | 20 | 2.5 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Poor Richard's #1 | ||||||||||||||||
| Mark French | 88/22 | 540 | 6.136 | 54 | 34 | 0.614 | 2 | 0 | ||||||||
| Jim Pierce | 88/22 | 610 | 6.932 | 61 | 27 | 0.693 | 4 | 1 | ||||||||
| Kevin Felt | 88/22 | 480 | 5.455 | 48 | 40 | 0.545 | 2 | 0 | ||||||||
| Randy Rabuck | 56/14 | 370 | 6.607 | 37 | 19 | 0.661 | 0 | 0 | ||||||||
| Rick Blacker | 28/7 | 200 | 7.143 | 20 | 8 | 0.714 | 1 | 0 | ||||||||
| Scott Bauer | 4/1 | 20 | 5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Poor Richard's #2 | ||||||||||||||||
| Bill Teresinski | 88/22 | 520 | 5.909 | 52 | 36 | 0.591 | 1 | 0 | ||||||||
| Steve Hamilton | 88/22 | 660 | 7.5 | 66 | 22 | 0.75 | 2 | 0 | ||||||||
| Bob Gouwens | 80/20 | 490 | 6.125 | 49 | 31 | 0.613 | 0 | 0 | ||||||||
| Jerry Bristol | 80/20 | 530 | 6.625 | 53 | 27 | 0.663 | 1 | 0 | ||||||||
| Craig Carpenter | 12/3 | 80 | 6.667 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Gerrod Bristol | 4/1 | 10 | 2.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Zach's | ||||||||||||||||
| Owen Escheweck | 88/22 | 500 | 5.682 | 40 | 48 | 0.455 | 0 | 0 | ||||||||
| Chris Petersen | 84/21 | 160 | 1.905 | 16 | 68 | 0.19 | 0 | 0 | ||||||||
| Kodi Blake | 88/22 | 380 | 4.318 | 38 | 50 | 0.432 | 0 | 0 | ||||||||
| Brandon Dobbs | 88/22 | 290 | 3.295 | 29 | 59 | 0.33 | 1 | 0 | ||||||||
| Zach Siciliano | 4/1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.