
![]() | Boondocks Summer2026 |
Matches thru 05-28-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Team Spot'em | 5 | 16.5 | 8.5 | 0.660 | 654 |
| Andy | 4 | 12 | 8 | 0.600 | 511 |
| Keyisha | 4 | 11 | 9 | 0.550 | 517 |
| Josh | 5 | 13 | 12 | 0.520 | 592 |
| Susan | 4 | 9.5 | 10.5 | 0.475 | 450 |
| Hammer | 4 | 8 | 12 | 0.400 | 455 |
| Chantel | 4 | 5 | 15 | 0.250 | 486 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| Andy | ||||||||||||||||
| Andy Billington | 16/4 | 116 | 7.453 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
| Joe Cagle | 12/3 | 83 | 7.438 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Faron Bedenbender | 16/4 | 140 | 8.604 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| Bill Ford | 0/0 | 0 | 8.446 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chantel | ||||||||||||||||
| Domanyc D | 16/4 | 113 | 7.621 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
| Andrew O | 16/4 | 120 | 7.887 | 7 | 9 | 0.438 | 0 | 0 | ||||||||
| Chantel Hoerr | 16/4 | 105 | 6.861 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Chad Hoerr | 16/4 | 116 | 7.004 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
| Hammer | ||||||||||||||||
| Justin Higgins | 16/4 | 100 | 6.25 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
| Mike Keime | 16/4 | 114 | 7.96 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
| Tony Beaird | 16/4 | 99 | 6.861 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
| Josh | ||||||||||||||||
| Nikki A | 20/5 | 115 | 5.75 | 6 | 14 | 0.3 | 0 | 0 | ||||||||
| Dakota Bailey | 20/5 | 141 | 7.042 | 9 | 11 | 0.45 | 0 | 0 | ||||||||
| Austin Wilcoxen | 20/5 | 123 | 6.716 | 6 | 14 | 0.3 | 0 | 0 | ||||||||
| Josh Wilcoxen | 20/5 | 170 | 9.161 | 14 | 6 | 0.7 | 0 | 0 | ||||||||
| Keyisha | ||||||||||||||||
| Jody Rilea | 12/3 | 98 | 8.188 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Chris Peacock | 16/4 | 128 | 7.626 | 9 | 7 | 0.563 | 0 | 0 | ||||||||
| Keyisha Alexander | 8/2 | 57 | 7.289 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Susan | ||||||||||||||||
| Susan Freeman | 8/2 | 45 | 6.772 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Eric Freeman | 16/4 | 95 | 5.998 | 4 | 12 | 0.25 | 0 | 0 | ||||||||
| Kelly L | 8/2 | 49 | 6.125 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Justin G | 12/3 | 83 | 6.917 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Team Spot'em | ||||||||||||||||
| Bryan Brown | 16/4 | 136 | 8.865 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| Frank Hallor | 20/5 | 155 | 7.975 | 11 | 9 | 0.55 | 0 | 0 | ||||||||
| Chris Sarff | 20/5 | 164 | 8.295 | 12 | 8 | 0.6 | 0 | 0 | ||||||||
| Jeremy Nebergall | 3092672226 | 12/3 | 110 | 9.064 | 9 | 3 | 0.75 | 0 | 0 | |||||||
| Substitutes | ||||||||||||||||
| Steve Passmore | 8/2 | 56 | 7 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Donavon Seibert | 16/4 | 142 | 9.024 | 12 | 4 | 0.75 | 0 | 0 | ||||||||
| Rich Herter | 16/4 | 112 | 7.421 | 6 | 10 | 0.375 | 0 | 0 | ||||||||
| Paul Howerter | 16/4 | 136 | 8.5 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| Blake Cagel | 8/2 | 68 | 8.5 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Bruce (sonny) Sutphen | 12/3 | 102 | 8.5 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Josh Suits | 4/1 | 21 | 5.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Misty H | 4/1 | 19 | 4.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| steve cagel | 8/2 | 69 | 8.625 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Wes Alexander | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.