
![]() | Fostoria Area Pool League - Spring 2026 |
Matches thru 02-04-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| American Legion #3 - Thompson | 3 | 10 | 2 | 0.833 | 442 |
| R Place #3 - Parsons | 3 | 7 | 5 | 0.583 | 383 |
| R Place #4 - Viola | 3 | 6 | 6 | 0.500 | 405 |
| American Legion #2 - Factor | 3 | 6 | 6 | 0.500 | 399 |
| R Place #1 - Brossia | 3 | 6 | 6 | 0.500 | 386 |
| Smokehouse #2 - Cappus | 3 | 6 | 6 | 0.500 | 384 |
| R Place #2 - Cantu | 3 | 6 | 6 | 0.500 | 377 |
| Bears Den - Larry | 3 | 5.5 | 6.5 | 0.458 | 394 |
| Eagles #1 - Dean | 3 | 5 | 7 | 0.417 | 400 |
| American Legion #1- Amy | 3 | 5 | 7 | 0.417 | 382 |
| Eagles #2 - Hummel | 3 | 5 | 7 | 0.417 | 357 |
| Smokehouse #1- Weaks | 3 | 4.5 | 7.5 | 0.375 | 384 |
NOTE:
**The standings on this page DO NOT represent the official standings. Our standings are based on POINTS not wins and losses.
**Handicaps will adjust each week of play, some players that are new could adjust dramatically until more games are played. The more games that a player has played, the more stable their handicap will be.
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| American Legion #1- Amy | ||||||||||||||||
| Brian Schumaker | 4/1 | 33 | 8.235 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Lance Brandeberry | 12/3 | 78 | 7.116 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Dan Clay | 12/3 | 101 | 8.274 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Justice Clay | 4/1 | 36 | 7.727 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Amy Mock | 8/2 | 53 | 7.66 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Bob Rathjen | 0/0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rick Strickland | 8/2 | 62 | 7.093 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| American Legion #2 - Factor | ||||||||||||||||
| Dennis Schumaker | 8/2 | 68 | 8.435 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Damian Cranston | 8/2 | 53 | 5.901 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Andy Dyer | 4/1 | 34 | 7.3 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Carl Factor | 12/3 | 104 | 7.03 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Karl Kiehl | 4/1 | 26 | 6.681 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Heather Miles | 8/2 | 59 | 6.73 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Dennis Walters | 4/1 | 19 | 4.758 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| American Legion #3 - Thompson | ||||||||||||||||
| Don Thompson | 12/3 | 112 | 8.788 | 10 | 2 | 0.833 | 2 | 0 | ||||||||
| Kenny Hartman | 12/3 | 93 | 8.55 | 7 | 5 | 0.583 | 0 | 1 | ||||||||
| John Mathews | 8/2 | 76 | 8.334 | 7 | 1 | 0.875 | 1 | 0 | ||||||||
| Frank Fox | 12/3 | 120 | 10 | 12 | 0 | 1 | 3 | 0 | ||||||||
| Nunie Marquez | 4/1 | 40 | 10 | 4 | 0 | 1 | 1 | 0 | ||||||||
| Jake Hagemann | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bears Den - Larry | ||||||||||||||||
| Shawn Fitch | 4/1 | 36 | 8.398 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Wendy Gray | 8/2 | 55 | 6.472 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Laura Halcomb | 8/2 | 65 | 7.512 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Cody Myers | 0/0 | 0 | 8.654 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Larry Myers | 12/3 | 111 | 8.063 | 10 | 2 | 0.833 | 1 | 0 | ||||||||
| Eric Young | 12/3 | 91 | 7.583 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Thomas Gray | 4/1 | 17 | 4.25 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Eagles #1 - Dean | ||||||||||||||||
| Dean Hottenstein | 4193070724 | 8/2 | 65 | 8.023 | 4 | 4 | 0.5 | 0 | 0 | |||||||
| Carl Baker | 12/3 | 103 | 8.503 | 9 | 3 | 0.75 | 2 | 0 | ||||||||
| Shannon Murray | 12/3 | 101 | 8.676 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Rick Taulker | 0/0 | 0 | 6.027 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Deb Ward | 8/2 | 50 | 6.293 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Steve Ward | 8/2 | 72 | 8.625 | 6 | 2 | 0.75 | 1 | 0 | ||||||||
| Eagles #2 - Hummel | ||||||||||||||||
| Bryan Hummel | 8/2 | 53 | 7.767 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Ricky Shannon | 4/1 | 26 | 7.222 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Mark Ursua | 12/3 | 83 | 6.928 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Jordan Bowling | 12/3 | 72 | 6.768 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Matt Bowling | 12/3 | 94 | 7.751 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| R Place #1 - Brossia | ||||||||||||||||
| Bob Brossia | 12/3 | 91 | 7.931 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Brian Barnett | 8/2 | 71 | 8.675 | 6 | 2 | 0.75 | 0 | 0 | ||||||||
| Tim Lorah | 12/3 | 97 | 7.607 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| Tomas Magg | 8/2 | 61 | 8.699 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Kenny Walker | 8/2 | 65 | 8.125 | 6 | 2 | 0.75 | 0 | 1 | ||||||||
| R Place #2 - Cantu | ||||||||||||||||
| Felix Cantu | 8/2 | 63 | 7.743 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Tracy Halcomb | 8/2 | 74 | 8.466 | 6 | 2 | 0.75 | 1 | 0 | ||||||||
| Rich Mays | 12/3 | 84 | 7.751 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Dwain Prater | 12/3 | 83 | 7.957 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| James Shoemaker | 4/1 | 33 | 7.709 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Rob Garrett | 4/1 | 21 | 6.927 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| R Place #3 - Parsons | ||||||||||||||||
| Bobby Parsons | 8/2 | 61 | 7.741 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Pat Marshall | 8/2 | 77 | 7.831 | 7 | 1 | 0.875 | 1 | 0 | ||||||||
| Mark Rochester | 8/2 | 70 | 7.743 | 5 | 3 | 0.625 | 1 | 0 | ||||||||
| Evan King | 8/2 | 48 | 6.361 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Duane Preble | 12/3 | 82 | 7.79 | 6 | 6 | 0.5 | 1 | 0 | ||||||||
| Chico Reza | 4/1 | 18 | 4.5 | 0 | 4 | 0 | 0 | 0 | ||||||||
| R Place #4 - Viola | ||||||||||||||||
| John Brown | 12/3 | 83 | 7.838 | 5 | 7 | 0.417 | 1 | 0 | ||||||||
| Viola Purdy | 12/3 | 89 | 7.417 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Jeremy Lewis | 12/3 | 75 | 6.25 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Joe Ridley | 12/3 | 78 | 6.5 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Leon Barr | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Smokehouse #1- Weaks | ||||||||||||||||
| Kelly Weber | 0/0 | 0 | 6.581 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Bergstedt | 12/3 | 74 | 6.48 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Denny Peltier | 12/3 | 69 | 6.341 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Terry Weaks | 12/3 | 80 | 6.524 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Angie Holcomb | 4/1 | 30 | 7.5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Dave Myers | 8/2 | 62 | 7.75 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Smokehouse #2 - Cappus | ||||||||||||||||
| Bobby Cappus | 12/3 | 82 | 7.253 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Jim Hook | 12/3 | 72 | 6.568 | 3 | 9 | 0.25 | 0 | 0 | ||||||||
| Ron Jordan | 12/3 | 86 | 6.553 | 5 | 7 | 0.417 | 0 | 0 | ||||||||
| Mike Pace | 8/2 | 75 | 9.375 | 7 | 1 | 0.875 | 1 | 0 | ||||||||
| Donnie Myers | 4/1 | 17 | 5.367 | 1 | 3 | 0.25 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.