
![]() | The Outsiders |
Matches thru 11-02-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| C C Shooters | 11 | 65 | 25 | 0.722 | 784 |
| 3 Sticks & 2 Chicks | 11 | 59 | 31 | 0.656 | 770 |
| Crazy 8's | 11 | 61 | 38 | 0.616 | 824 |
| Sharon's Posse | 11 | 49 | 50 | 0.495 | 777 |
| AJ's 9's | 11 | 46 | 53 | 0.465 | 725 |
| 2 Balls, 1 Pocket | 11 | 42 | 57 | 0.424 | 697 |
| Scratch This, Just The Tip | 11 | 39 | 60 | 0.394 | 691 |
| Here Comes Trouble !! | 11 | 26 | 73 | 0.263 | 568 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| 2 Balls, 1 Pocket | ||||||||||||||||
| Rochelle Foulk | 30/10 | 206 | 6.251 | 11 | 19 | 0.367 | 0 | 0 | ||||||||
| Phil Martin | 33/11 | 280 | 7.275 | 23 | 10 | 0.697 | 0 | 0 | ||||||||
| Ken Moore | 33/11 | 181 | 6.208 | 7 | 26 | 0.212 | 0 | 0 | ||||||||
| 3 Sticks & 2 Chicks | ||||||||||||||||
| Fonda Bradford | 33/11 | 298 | 7.638 | 25 | 8 | 0.758 | 0 | 0 | ||||||||
| Nikki McConnell | 33/11 | 358 | 7.427 | 16 | 17 | 0.485 | 0 | 0 | ||||||||
| Michael Wingert | 33/11 | 288 | 8.409 | 23 | 10 | 0.697 | 0 | 0 | ||||||||
| AJ's 9's | ||||||||||||||||
| Bob Agnew | 33/11 | 257 | 8.22 | 20 | 13 | 0.606 | 0 | 0 | ||||||||
| Daniel Aranda | 33/11 | 234 | 7.765 | 13 | 20 | 0.394 | 0 | 0 | ||||||||
| David Wardell | 30/10 | 207 | 7.547 | 11 | 19 | 0.367 | 0 | 0 | ||||||||
| C C Shooters | ||||||||||||||||
| Jean Biancalana | 21/7 | 180 | 7.603 | 13 | 8 | 0.619 | 0 | 0 | ||||||||
| Doug Henry | 33/11 | 313 | 8.318 | 30 | 3 | 0.909 | 0 | 0 | ||||||||
| Bob Meason | 0/0 | 0 | 7.752 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Eva Meason | 0/0 | 0 | 5.394 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Starzynski | 27/9 | 241 | 8.122 | 20 | 7 | 0.741 | 0 | 0 | ||||||||
| Crazy 8's | ||||||||||||||||
| Ronya Goody-Tweet | 33/11 | 302 | 8.284 | 27 | 6 | 0.818 | 0 | 0 | ||||||||
| Ron Schucker | 33/11 | 265 | 8.034 | 17 | 16 | 0.515 | 0 | 0 | ||||||||
| Colleen Shipman | 21/7 | 155 | 5.556 | 10 | 11 | 0.476 | 0 | 0 | ||||||||
| Here Comes Trouble !! | ||||||||||||||||
| Jennifer Aranda | 30/10 | 132 | 4.28 | 3 | 27 | 0.1 | 0 | 0 | ||||||||
| Justin Brownlee | 33/11 | 240 | 7.417 | 15 | 18 | 0.455 | 0 | 0 | ||||||||
| Lori Schnieders | 33/11 | 169 | 5.734 | 6 | 27 | 0.182 | 0 | 0 | ||||||||
| Scratch This, Just The Tip | ||||||||||||||||
| Caroline Castner | 33/11 | 180 | 5.436 | 5 | 28 | 0.152 | 0 | 0 | ||||||||
| Justin Choate | 30/10 | 237 | 8.012 | 18 | 12 | 0.6 | 0 | 0 | ||||||||
| Jeff Gravely | 24/8 | 181 | 7.313 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| Shane Hyson | 18/6 | 143 | 7.822 | 10 | 8 | 0.556 | 0 | 0 | ||||||||
| Sharon's Posse | ||||||||||||||||
| Kurt Kroner | 33/11 | 269 | 7.354 | 18 | 15 | 0.545 | 0 | 0 | ||||||||
| Lee Schnieders | 33/11 | 361 | 8.324 | 17 | 16 | 0.515 | 0 | 0 | ||||||||
| Rod Shipman | 33/11 | 247 | 7.473 | 14 | 19 | 0.424 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| HA "Cole" | 0/0 | 0 | 8.308 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lauren Anderson | 0/0 | 0 | 6.611 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Adam Bailey | 0/0 | 0 | 8.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Elvis Cervantes | 0/0 | 0 | 7.733 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Samantha Davis | 3/1 | 15 | 5.895 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Cynthia Dozal | 0/0 | 0 | 6.594 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michalle Francis | 0/0 | 0 | 6.98 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Zoie Gamewell | 0/0 | 0 | 5.81 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Diane Goody | 0/0 | 0 | 7.428 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Emily Goody | 0/0 | 0 | 4.591 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tami Hall | 0/0 | 0 | 6.929 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bobby Hamilton | 0/0 | 0 | 7.566 | 0 | 0 | 0 | 0 | 0 | ||||||||
| JB Hart | 0/0 | 0 | 9.071 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Holland | 0/0 | 0 | 7.947 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Judi Holland | 0/0 | 0 | 5.333 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Hoskins | 3/1 | 18 | 8.011 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Patti Hyson | 0/0 | 0 | 6.153 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rick Hyson | 3/1 | 26 | 8.487 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| Beth Hyson | 0/0 | 0 | 6.351 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Michaela Klein | 0/0 | 0 | 6.58 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marie Loegering | 0/0 | 0 | 6.848 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John MacDonald | 0/0 | 0 | 8.362 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Christina Martin | 0/0 | 0 | 6.969 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Moore | 0/0 | 0 | 7.367 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Matthew Nunez | 0/0 | 0 | 7.635 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cory Parent | 0/0 | 0 | 7.624 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rhonda Pesce | 0/0 | 0 | 6.326 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Elora Porter | 0/0 | 0 | 6.683 | 0 | 0 | 0 | 0 | 0 | ||||||||
| David Pruitt | 0/0 | 0 | 8.106 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Smith | 0/0 | 0 | 7.609 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lou Smith | 3/1 | 23 | 7.216 | 1 | 2 | 0.333 | 0 | 0 | ||||||||
| TJ Sprott | 0/0 | 0 | 8.286 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Donnie Steen | 0/0 | 0 | 7.947 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Reuben Stevens | 0/0 | 0 | 7.143 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Tousley | 3/1 | 25 | 8.383 | 2 | 1 | 0.667 | 0 | 0 | ||||||||
| Robert Villines | 6/2 | 51 | 7.769 | 3 | 3 | 0.5 | 0 | 0 | ||||||||
| Dalton Woodard | 12/4 | 76 | 8.316 | 5 | 7 | 0.417 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.