
![]() | WTPPL |
Matches thru 11-06-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Six Shooters | 21 | 94 | 32 | 0.746 | 4335 |
| Maniacs | 19 | 83 | 31 | 0.728 | 3879 |
| Renegades | 21 | 82 | 44 | 0.651 | 4198 |
| Chalk Is Cheap | 20 | 71 | 49 | 0.592 | 3983 |
| Locos | 20 | 68 | 52 | 0.567 | 3977 |
| Pool Wizards | 20 | 68 | 52 | 0.567 | 3927 |
| Lights Out | 19 | 54 | 60 | 0.474 | 3656 |
| Lucky 5 | 21 | 59 | 67 | 0.468 | 4072 |
| Misfits | 20 | 50 | 70 | 0.417 | 3703 |
| The Fundamentals | 21 | 44 | 82 | 0.349 | 3843 |
| West Texas Squad | 21 | 41 | 85 | 0.325 | 3874 |
| 69th Street Wake-n-Break | 19 | 12 | 102 | 0.105 | 1316 |
NOTE:
***There are a number of players that have not paid all your fees. If not paid by the end of the season, this amount will be deducted from your winnings. This does include makeup games and Buy/Forfeit games!!! Team Captains please work on getting these fees taken care of asap!!!
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| 69th Street Wake-n-Break | ||||||||||||||||
| CYNDYE FARMER | 5/1 | 29 | 7.45 | 2 | 3 | 0.4 | 0 | 0 | ||||||||
| STEVIE GREEN | 25/5 | 117 | 4.68 | 5 | 20 | 0.2 | 0 | 0 | ||||||||
| TONY HARVEY | 5/1 | 43 | 8.15 | 3 | 2 | 0.6 | 0 | 0 | ||||||||
| DILLON HOLLAR | 35/7 | 267 | 7.629 | 17 | 18 | 0.486 | 0 | 0 | ||||||||
| KEIGAN RAULSTON | 5/1 | 26 | 7.3 | 0 | 5 | 0 | 0 | 0 | ||||||||
| HAL THOMPSON | 5/1 | 47 | 8.35 | 4 | 1 | 0.8 | 0 | 0 | ||||||||
| JAY VATALARO | 5/1 | 21 | 7.05 | 0 | 5 | 0 | 0 | 0 | ||||||||
| STETSON WAGNER | 30/6 | 231 | 7.7 | 15 | 15 | 0.5 | 1 | 0 | ||||||||
| PISTOL WAGNER | 25/5 | 165 | 6.6 | 8 | 17 | 0.32 | 0 | 0 | ||||||||
| SIERRA WEATHERFORD | 35/7 | 249 | 7.114 | 15 | 20 | 0.429 | 0 | 0 | ||||||||
| Chalk Is Cheap | ||||||||||||||||
| BRYCE CORLEY | 75/15 | 547 | 7.293 | 29 | 46 | 0.387 | 0 | 1 | ||||||||
| ALBERT CRUZ | 85/17 | 667 | 7.847 | 43 | 42 | 0.506 | 1 | 0 | ||||||||
| ADRIAN LOZANO | 70/14 | 610 | 8.714 | 49 | 21 | 0.7 | 6 | 1 | ||||||||
| ROGER ORONA | 55/11 | 472 | 8.582 | 36 | 19 | 0.655 | 2 | 0 | ||||||||
| BOWEN PUGH | 45/9 | 326 | 7.244 | 19 | 26 | 0.422 | 0 | 0 | ||||||||
| ADAN RENTERIA | 90/18 | 717 | 7.967 | 48 | 42 | 0.533 | 2 | 0 | ||||||||
| RAY RIZO | 80/16 | 609 | 7.613 | 36 | 44 | 0.45 | 1 | 0 | ||||||||
| Lights Out | ||||||||||||||||
| ALEX ACOSTA | 40/8 | 311 | 7.775 | 21 | 19 | 0.525 | 0 | 0 | ||||||||
| RICHARD ELAM | 10/2 | 70 | 7.3 | 3 | 7 | 0.3 | 0 | 0 | ||||||||
| JOE GARCIA | 45/9 | 354 | 7.867 | 27 | 18 | 0.6 | 1 | 0 | ||||||||
| CHRIS GONZALEZ | 75/15 | 523 | 6.973 | 30 | 45 | 0.4 | 0 | 0 | ||||||||
| STEVEN GONZALEZ | 55/11 | 466 | 8.473 | 37 | 18 | 0.673 | 2 | 0 | ||||||||
| MIKE MORALES | 15/3 | 113 | 7.65 | 7 | 8 | 0.467 | 0 | 0 | ||||||||
| TRISTIAN RAMOS | 80/16 | 651 | 8.138 | 47 | 33 | 0.588 | 0 | 0 | ||||||||
| JESSIE RUBALCABA | 75/15 | 447 | 5.96 | 18 | 57 | 0.24 | 0 | 0 | ||||||||
| JESIAH SALAZAR | 70/14 | 552 | 7.886 | 37 | 33 | 0.529 | 1 | 0 | ||||||||
| GARY STRICKLAND | 10/2 | 74 | 7.7 | 5 | 5 | 0.5 | 0 | 0 | ||||||||
| Locos | ||||||||||||||||
| MARTIN CALVILLO III | 15/3 | 110 | 7.333 | 9 | 6 | 0.6 | 1 | 1 | ||||||||
| ALICE ENRIQUEZ | 70/14 | 486 | 6.943 | 22 | 48 | 0.314 | 0 | 0 | ||||||||
| ALEXA ENRIQUEZ | 25/5 | 202 | 8.08 | 11 | 14 | 0.44 | 0 | 0 | ||||||||
| JR GARCIA | 55/11 | 463 | 8.418 | 35 | 20 | 0.636 | 1 | 0 | ||||||||
| JAMES MORALES | 75/15 | 620 | 8.267 | 43 | 32 | 0.573 | 5 | 0 | ||||||||
| DESIREE MORALES | 60/12 | 388 | 6.467 | 13 | 47 | 0.217 | 0 | 0 | ||||||||
| CESAR SANCHEZ | 85/17 | 767 | 9.024 | 63 | 22 | 0.741 | 6 | 3 | ||||||||
| ANTONIO SANCHEZ | 55/11 | 443 | 8.055 | 33 | 22 | 0.6 | 2 | 0 | ||||||||
| JAIME VILLARREAL | 60/12 | 437 | 7.283 | 24 | 36 | 0.4 | 0 | 0 | ||||||||
| Lucky 5 | ||||||||||||||||
| SLIM BAKER | 95/19 | 773 | 8.137 | 56 | 39 | 0.589 | 2 | 0 | ||||||||
| MICHAEL BAKER | 80/16 | 536 | 6.7 | 27 | 53 | 0.338 | 0 | 0 | ||||||||
| STEPHAN BAKER | 55/11 | 251 | 4.564 | 5 | 50 | 0.091 | 0 | 0 | ||||||||
| GEORGIA DEEDS | 30/6 | 213 | 7.1 | 11 | 19 | 0.367 | 0 | 0 | ||||||||
| WADE DEEDS | 0/0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| FELIX LUEVANO | 75/15 | 621 | 8.28 | 46 | 29 | 0.613 | 1 | 0 | ||||||||
| CINDY RAMIREZ | 40/8 | 275 | 6.875 | 15 | 25 | 0.375 | 1 | 0 | ||||||||
| NICHOLAS SIMMONS | 75/15 | 605 | 8.067 | 40 | 35 | 0.533 | 1 | 0 | ||||||||
| LEE VANCE | 75/15 | 522 | 6.96 | 25 | 50 | 0.333 | 0 | 0 | ||||||||
| Maniacs | ||||||||||||||||
| JACOB BERKHEIMER | 40/8 | 382 | 9.55 | 35 | 5 | 0.875 | 7 | 1 | ||||||||
| FRANK BURK | 35/6 | 284 | 8.114 | 18 | 17 | 0.514 | 1 | 0 | ||||||||
| JOE GAVALDON | 75/14 | 603 | 8.04 | 40 | 35 | 0.533 | 2 | 0 | ||||||||
| JAMES LEAL | 80/16 | 648 | 8.1 | 44 | 36 | 0.55 | 1 | 1 | ||||||||
| FERNANDO MANCHA | 35/7 | 301 | 8.6 | 27 | 8 | 0.771 | 4 | 1 | ||||||||
| RAMON MANCHA | 30/6 | 231 | 7.7 | 16 | 14 | 0.533 | 0 | 1 | ||||||||
| ARTURO MOLINAR | 65/13 | 554 | 8.523 | 44 | 21 | 0.677 | 2 | 3 | ||||||||
| BRENT POOR | 60/11 | 480 | 8 | 30 | 30 | 0.5 | 1 | 0 | ||||||||
| SAUL YANEZ | 40/7 | 323 | 8.075 | 22 | 18 | 0.55 | 2 | 0 | ||||||||
| Misfits | ||||||||||||||||
| PETE ANCHONDO | 20/4 | 123 | 6.15 | 4 | 16 | 0.2 | 0 | 0 | ||||||||
| RANDALL CRUMPLEY | 15/3 | 78 | 5.9 | 2 | 13 | 0.133 | 0 | 0 | ||||||||
| JOSH GROOMS | 55/11 | 432 | 7.855 | 28 | 27 | 0.509 | 0 | 0 | ||||||||
| ELIZABETH JONES | 65/13 | 450 | 6.923 | 22 | 43 | 0.338 | 1 | 0 | ||||||||
| CARLOS MARQUEZ | 85/17 | 614 | 7.224 | 34 | 51 | 0.4 | 0 | 0 | ||||||||
| JUAN MARTINEZ | 5/1 | 31 | 7.55 | 2 | 3 | 0.4 | 0 | 0 | ||||||||
| TOBY NICHOLS | 90/18 | 672 | 7.467 | 42 | 48 | 0.467 | 1 | 0 | ||||||||
| KEVIN SWINFORD | 25/5 | 143 | 5.72 | 6 | 19 | 0.24 | 0 | 0 | ||||||||
| ANDREW TORRES | 10/2 | 71 | 7.55 | 5 | 5 | 0.5 | 0 | 0 | ||||||||
| JOHN VEDIS | 95/19 | 719 | 7.568 | 48 | 47 | 0.505 | 1 | 0 | ||||||||
| JUSTIN WILKERSON | 30/6 | 226 | 7.533 | 13 | 17 | 0.433 | 1 | 0 | ||||||||
| Pool Wizards | ||||||||||||||||
| LYNN BECKWORTH | 70/13 | 515 | 7.357 | 31 | 39 | 0.443 | 4 | 0 | ||||||||
| JAY EASON | 30/6 | 273 | 9.1 | 25 | 5 | 0.833 | 3 | 3 | ||||||||
| LARRY MOTES | 40/8 | 333 | 8.325 | 25 | 15 | 0.625 | 1 | 0 | ||||||||
| SAM PECHMANN | 80/15 | 592 | 7.4 | 34 | 46 | 0.425 | 1 | 0 | ||||||||
| LAN POWERS | 100/19 | 792 | 7.92 | 53 | 47 | 0.53 | 3 | 0 | ||||||||
| ROBERT (BOB) PYLE | 90/17 | 534 | 5.933 | 25 | 65 | 0.278 | 0 | 0 | ||||||||
| ROBERT THOMAS | 90/18 | 763 | 8.478 | 62 | 28 | 0.689 | 2 | 5 | ||||||||
| Renegades | ||||||||||||||||
| MIGUEL CARRASCO | 60/12 | 521 | 8.683 | 38 | 22 | 0.633 | 3 | 0 | ||||||||
| JORGE ESTRADA | 70/14 | 547 | 7.814 | 38 | 32 | 0.543 | 2 | 2 | ||||||||
| DAVID FULFER | 30/6 | 212 | 7.067 | 10 | 20 | 0.333 | 0 | 0 | ||||||||
| SAM GIBSON | 60/12 | 417 | 6.95 | 17 | 43 | 0.283 | 0 | 0 | ||||||||
| ARNOLD GONZALEZ | 65/13 | 517 | 7.954 | 34 | 31 | 0.523 | 1 | 0 | ||||||||
| JOSE GONZALEZ | 85/17 | 687 | 8.082 | 45 | 40 | 0.529 | 4 | 0 | ||||||||
| ERNESTO HURON | 85/17 | 738 | 8.682 | 59 | 26 | 0.694 | 8 | 1 | ||||||||
| WILLIE MIMS | 70/14 | 503 | 7.186 | 29 | 41 | 0.414 | 0 | 0 | ||||||||
| Six Shooters | ||||||||||||||||
| TOBY EATON | 70/14 | 565 | 8.071 | 42 | 28 | 0.6 | 3 | 0 | ||||||||
| DAVID ELLIS | 90/18 | 777 | 8.633 | 54 | 36 | 0.6 | 4 | 0 | ||||||||
| JAMES HIGGS | 35/7 | 324 | 9.257 | 25 | 10 | 0.714 | 3 | 0 | ||||||||
| DAVID LEE | 70/14 | 551 | 7.871 | 37 | 33 | 0.529 | 2 | 0 | ||||||||
| EARL ROBERTS | 100/20 | 829 | 8.29 | 58 | 42 | 0.58 | 1 | 1 | ||||||||
| THOMAS TINDOL | 80/16 | 660 | 8.25 | 47 | 33 | 0.588 | 2 | 0 | ||||||||
| JEFF WARD | 80/16 | 624 | 7.8 | 39 | 41 | 0.488 | 1 | 0 | ||||||||
| The Fundamentals | ||||||||||||||||
| DAVID BALDWIN | 35/7 | 259 | 7.4 | 12 | 23 | 0.343 | 0 | 0 | ||||||||
| EUGENE BELL | 0/0 | 0 | 7.508 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KYRO BOOKOUT | 95/19 | 686 | 7.221 | 39 | 56 | 0.411 | 0 | 0 | ||||||||
| ZAY IBARRA | 10/2 | 68 | 7.4 | 4 | 6 | 0.4 | 0 | 0 | ||||||||
| AMANDA KLAIBER | 90/18 | 495 | 5.5 | 18 | 72 | 0.2 | 0 | 0 | ||||||||
| ANTHONY LLANEZ | 5/1 | 46 | 8.3 | 4 | 1 | 0.8 | 1 | 0 | ||||||||
| ALEXIS MOORE | 100/20 | 740 | 7.4 | 42 | 58 | 0.42 | 1 | 0 | ||||||||
| ROBERT PERSINGER | 100/19 | 706 | 7.06 | 39 | 61 | 0.39 | 0 | 0 | ||||||||
| JAIME RAMOS | 5/1 | 29 | 7.45 | 1 | 4 | 0.2 | 0 | 0 | ||||||||
| JOSH SUTTER | 75/15 | 619 | 8.253 | 43 | 32 | 0.573 | 2 | 2 | ||||||||
| AMBER SUTTER | 5/1 | 14 | 6.7 | 0 | 5 | 0 | 0 | 0 | ||||||||
| West Texas Squad | ||||||||||||||||
| ANGIE CORTINEZ | 5/1 | 34 | 7.7 | 1 | 4 | 0.2 | 0 | 0 | ||||||||
| MATY GARZA | 100/19 | 579 | 5.79 | 15 | 85 | 0.15 | 0 | 0 | ||||||||
| MICHELLE HAYES | 50/10 | 299 | 5.98 | 13 | 37 | 0.26 | 0 | 0 | ||||||||
| MELISSA McGEHEE | 80/15 | 588 | 7.35 | 33 | 47 | 0.413 | 0 | 0 | ||||||||
| LISA RAMOS | 100/19 | 683 | 6.83 | 34 | 66 | 0.34 | 1 | 0 | ||||||||
| LISAMARIE RODRIGUEZ | 95/18 | 570 | 6 | 15 | 80 | 0.158 | 0 | 0 | ||||||||
| JESSICA YBARRA | 85/17 | 694 | 8.165 | 50 | 35 | 0.588 | 7 | 1 | ||||||||
| Substitutes | ||||||||||||||||
| STEPHAN BAKER | 5/1 | 21 | 5.61 | 0 | 5 | 0 | 0 | 0 | ||||||||
| MIGUEL CARRASCO | 5/1 | 50 | 9.775 | 5 | 0 | 1 | 1 | 0 | ||||||||
| CHRIS GONZALES | 5/1 | 36 | 7.2 | 2 | 3 | 0.4 | 0 | 0 | ||||||||
| JOSE GONZALEZ | 10/2 | 91 | 9.1 | 8 | 2 | 0.8 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.