
![]() | 2025-26 Tomahawk Tuesday Night Equal Opportunity Pool League |
Matches thru 02-10-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Fish Trap 2 | 16 | 60 | 20 | 0.750 | 2369 |
| Floyds Timber Tavern | 16 | 56 | 24 | 0.700 | 2249 |
| Castaways 1 | 17 | 51 | 34 | 0.600 | 2402 |
| Fish Trap 1 | 17 | 48 | 37 | 0.565 | 2221 |
| Holly's | 16 | 39 | 41 | 0.488 | 1999 |
| Bottoms Up | 17 | 41 | 44 | 0.482 | 2118 |
| Castaways 2 | 16 | 35 | 45 | 0.438 | 1932 |
| Cockatiel's 1 | 17 | 37 | 48 | 0.435 | 2107 |
| B's Landing Bar | 16 | 32 | 48 | 0.400 | 1917 |
| Cockatiel's 2 | 16 | 29 | 51 | 0.363 | 1932 |
| Loop Hole | 16 | 22 | 58 | 0.275 | 1847 |
| BYE | 0 | 0 | 0 | 0.000 | 0 |
NOTE:
Week 18 Dated 2/10/26 -
B's Landing Bar - 4 Loop Hole - 1, Bottoms Up - 1 Holly's - 4, Castaways 1 - 2 Castaways 2 - 3, Cockatiel's 2 - 2 Fish Trap 1- 3, Cockatiel's 1 - 1, Floyds Timber Tavern - 4, Fish Trap 2 - BYE.
Break and Runs - Andy Bartz and Paul Lyskawa - Castaways 1, Steve Kramer - Fish Trap 1.
Table Runs - Mike Teeters - Floyds Timber Tavern, Chad Grube - Castaways 2, Ray Webie - Bottoms Up, Troy Schoone - Holly's.
Won all 4 games -Mike Teeters - Floyds Timber Tavern, Gaile Weiler - Fish Trap 1, Troy Schoone - Holly's, and Joe Bergsrud - B's Landing Bar.
Top Shooters - Mark Siech, Richard Wherry, Paul Lyskawa, Shawn Halverson, Robert Augustine, Ken DeHart, Mitch Montgomery, Steve Kramer, Derek Bartz, Ted Heitschmidt, Logan Dums, Russ Wadzinski, Dan Barz, and Bill Gauthier.
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| B's Landing Bar | ||||||||||||||||
| Lori Rogney | 52/13 | 363 | 6.981 | 21 | 31 | 0.404 | 0 | 0 | ||||||||
| Deb Timmons | 64/16 | 445 | 6.953 | 26 | 38 | 0.406 | 0 | 0 | ||||||||
| Sadie Heitschmidt | 52/13 | 332 | 6.385 | 19 | 33 | 0.365 | 0 | 0 | ||||||||
| Misty Bergsrud | 60/15 | 374 | 6.233 | 23 | 37 | 0.383 | 0 | 0 | ||||||||
| Mike Meinheit | 12/3 | 96 | 7.455 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Joe Bergsrud | 16/4 | 128 | 7.83 | 10 | 6 | 0.625 | 0 | 0 | ||||||||
| Mary Smith | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rose Towne | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bottoms Up | ||||||||||||||||
| Scott Andersen | 68/17 | 517 | 7.603 | 33 | 35 | 0.485 | 0 | 1 | ||||||||
| Chrys Kurtzweil | 56/14 | 434 | 7.75 | 30 | 26 | 0.536 | 0 | 1 | ||||||||
| Ray Webie | 68/17 | 500 | 7.353 | 34 | 34 | 0.5 | 3 | 1 | ||||||||
| Schenley Swarmer | 56/14 | 368 | 6.571 | 25 | 31 | 0.446 | 0 | 0 | ||||||||
| Castaways 1 | ||||||||||||||||
| Paul Lyskawa | 64/16 | 603 | 9.422 | 47 | 17 | 0.734 | 6 | 4 | ||||||||
| Russ Wadzinski | 68/17 | 548 | 8.059 | 44 | 24 | 0.647 | 1 | 0 | ||||||||
| Robert Augustine | 68/17 | 620 | 9.118 | 48 | 20 | 0.706 | 4 | 1 | ||||||||
| Derek Bartz | 64/16 | 563 | 8.797 | 45 | 19 | 0.703 | 10 | 0 | ||||||||
| Andy Bartz | 4/1 | 31 | 6.843 | 1 | 3 | 0.25 | 0 | 1 | ||||||||
| Castaways 2 | ||||||||||||||||
| Chad Grube | 52/13 | 346 | 6.654 | 21 | 31 | 0.404 | 1 | 1 | ||||||||
| Tim DeBels | 64/16 | 489 | 7.641 | 41 | 23 | 0.641 | 1 | 0 | ||||||||
| Mike Esselman | 60/15 | 446 | 7.433 | 33 | 27 | 0.55 | 0 | 0 | ||||||||
| Jeff Springer | 0/0 | 0 | 6.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bert Kolodziej | 64/16 | 416 | 6.5 | 25 | 39 | 0.391 | 0 | 0 | ||||||||
| Steve Kahle | 16/4 | 98 | 6.32 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Cockatiel's 1 | ||||||||||||||||
| Theresa Hilleman | 68/17 | 381 | 5.603 | 16 | 52 | 0.235 | 0 | 0 | ||||||||
| Eric Degner | 68/17 | 491 | 7.221 | 29 | 39 | 0.426 | 0 | 0 | ||||||||
| Jackie Bremer | 60/15 | 389 | 6.483 | 22 | 38 | 0.367 | 0 | 0 | ||||||||
| Phil Bushar | 68/17 | 517 | 7.603 | 35 | 33 | 0.515 | 0 | 2 | ||||||||
| Cockatiel's 2 | ||||||||||||||||
| Sam Steinmann | 64/16 | 416 | 6.5 | 25 | 39 | 0.391 | 0 | 0 | ||||||||
| Corey Steinmann | 60/15 | 352 | 5.867 | 14 | 46 | 0.233 | 0 | 0 | ||||||||
| Dion Dettmering | 64/16 | 456 | 7.125 | 29 | 35 | 0.453 | 0 | 1 | ||||||||
| Paul Schoone | 64/16 | 421 | 6.578 | 25 | 39 | 0.391 | 0 | 1 | ||||||||
| Andrew Wodora | 4/1 | 21 | 6.65 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Fish Trap 1 | ||||||||||||||||
| Gaile Weiler | 64/16 | 497 | 7.766 | 32 | 32 | 0.5 | 1 | 1 | ||||||||
| Steve Kramer | 64/16 | 565 | 8.828 | 43 | 21 | 0.672 | 2 | 2 | ||||||||
| Josh Kautz | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick Boos | 68/17 | 454 | 6.676 | 21 | 47 | 0.309 | 1 | 0 | ||||||||
| Dan Barz | 60/15 | 477 | 7.95 | 33 | 27 | 0.55 | 1 | 0 | ||||||||
| Scott Honey | 0/0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scott Dragovich | 12/3 | 101 | 7.85 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Fish Trap 2 | ||||||||||||||||
| Ken DeHart | 64/16 | 583 | 9.109 | 44 | 20 | 0.688 | 11 | 1 | ||||||||
| Shawn Halverson | 64/16 | 598 | 9.344 | 49 | 15 | 0.766 | 4 | 1 | ||||||||
| Ted Heitschmidt | 60/15 | 512 | 8.533 | 37 | 23 | 0.617 | 1 | 1 | ||||||||
| Richard Wherry | 64/16 | 633 | 9.891 | 49 | 15 | 0.766 | 4 | 4 | ||||||||
| Floyds Timber Tavern | ||||||||||||||||
| Bill Gauthier | 60/15 | 476 | 7.933 | 35 | 25 | 0.583 | 2 | 0 | ||||||||
| Andy Nikolai | 0/0 | 0 | 9.598 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Trapp | 60/15 | 466 | 7.767 | 35 | 25 | 0.583 | 2 | 1 | ||||||||
| Mitch Montgomery | 64/16 | 578 | 9.031 | 44 | 20 | 0.688 | 6 | 2 | ||||||||
| Shelly Drake | 0/0 | 0 | 8.518 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bonnie Trapp | 0/0 | 0 | 6.408 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick Andersen | 0/0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Siech | 60/15 | 595 | 9.917 | 46 | 14 | 0.767 | 6 | 5 | ||||||||
| Mike Teeters | 12/3 | 115 | 8.75 | 10 | 2 | 0.833 | 2 | 0 | ||||||||
| Pam Siech | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Holly's | ||||||||||||||||
| Jeff Darrin | 64/16 | 430 | 6.719 | 23 | 41 | 0.359 | 0 | 0 | ||||||||
| Troy Schoone | 52/13 | 410 | 7.885 | 32 | 20 | 0.615 | 1 | 0 | ||||||||
| Logan Dums | 60/15 | 484 | 8.067 | 37 | 23 | 0.617 | 1 | 1 | ||||||||
| Bob Huebner | 56/14 | 358 | 6.393 | 15 | 41 | 0.268 | 0 | 0 | ||||||||
| Melissa Goetsch | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Roman Eggerbrect | 4/1 | 19 | 6.55 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Penny Zehner | 12/3 | 87 | 7.063 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Loop Hole | ||||||||||||||||
| Nick Kingery | 64/16 | 429 | 6.703 | 22 | 42 | 0.344 | 1 | 0 | ||||||||
| Nicole Green | 64/16 | 398 | 6.219 | 19 | 45 | 0.297 | 1 | 0 | ||||||||
| James Flowers | 0/0 | 0 | 6.192 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lisa Ammerman | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brad Hackbart | 24/6 | 131 | 5.458 | 5 | 19 | 0.208 | 0 | 0 | ||||||||
| Tony Borowski | 52/13 | 365 | 7.019 | 25 | 27 | 0.481 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Josh Merrigan | 0/0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Greg ??? | 0/0 | 0 | 7.05 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Penni Maday | 0/0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jim Verbist | 0/0 | 0 | 7.583 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rick Nutter | 0/0 | 0 | 8.071 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dennis Baffa | 0/0 | 0 | 6.647 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Bauman | 0/0 | 0 | 8.292 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Travis Sturzl | 0/0 | 0 | 5.306 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jon Espeseth | 4/1 | 15 | 6.47 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Bruce Gruening | 4/1 | 25 | 9.146 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Josie Winter | 0/0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Conner | 0/0 | 0 | 6.708 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jen Anderson | 0/0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Becky Haring | 0/0 | 0 | 4.917 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Donath | 0/0 | 0 | 8.883 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Frank | 0/0 | 0 | 8.692 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Ketcham | 0/0 | 0 | 6.226 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Duane Michalski | 0/0 | 0 | 7.676 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Pretasky | 0/0 | 0 | 6.969 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mick Welke | 0/0 | 0 | 6.838 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Riley | 0/0 | 0 | 6.278 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Gillen | 0/0 | 0 | 6.264 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob McCabe | 0/0 | 0 | 6.714 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Wiese | 0/0 | 0 | 8.15 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brent Heikkinen | 12/3 | 78 | 6.8 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| Doug Goodrich | 0/0 | 0 | 6.036 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shawn Augustine | 0/0 | 0 | 7.362 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Kasprzycki | 0/0 | 0 | 10.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tom Pederson | 0/0 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Schuettner | 4/1 | 32 | 8.914 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Gregg Dieter | 0/0 | 0 | 8.08 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Travis Faust | 0/0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rodney Coad | 0/0 | 0 | 9.55 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Schuetz | 4/1 | 12 | 6.256 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Al Osness | 0/0 | 0 | 9.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ross Gomoll | 0/0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tess Vehrs | 0/0 | 0 | 8.11 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Lampe | 0/0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Krueger | 4/1 | 21 | 7.146 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Wayne Diederichs | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Burke | 0/0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Peitschmann | 0/0 | 0 | 6.536 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Larry Hurtis | 0/0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bryan Deininger | 0/0 | 0 | 6.968 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wes Schoone | 0/0 | 0 | 7.143 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Stu Westlund | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Don Vehrs | 0/0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Lonzaga | 0/0 | 0 | 5.45 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Veronica Lyon | 0/0 | 0 | 8.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick (Sub) Kingery (Sub) | 4/1 | 33 | 7.41 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Nikki (Sub) Green (Sub) | 4/1 | 22 | 6.42 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Tim Paul | 36/9 | 245 | 6.806 | 14 | 22 | 0.389 | 0 | 0 | ||||||||
| Will Johnson Sr. | 4/1 | 36 | 7.6 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Eric (sub) Degner (sub) | 4/1 | 21 | 6.87 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Theresa (sub) Hilleman (sub) | 4/1 | 30 | 6.04 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Ashley Busch | 4/1 | 21 | 6.05 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Brock Lombardo | 4/1 | 25 | 6.685 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Dion (Sub) Dettmering | 4/1 | 34 | 7.375 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Pete Borchardt | 4/1 | 27 | 7.75 | 2 | 2 | 0.5 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.