
![]() | Fostoria Area Pool League- Fall 2025 |
Matches thru 12-10-2025 |
| Team | Matches | Wins | Losses | Average | Points |
| Eagles #1- Dean | 16 | 42.5 | 21.5 | 0.664 | 2197 |
| K of C- Mathews | 16 | 42 | 22 | 0.656 | 2186 |
| Bears Den- Larry | 16 | 40 | 24 | 0.625 | 2138 |
| R Place #1- Brossia | 16 | 37 | 27 | 0.578 | 2118 |
| R Place #3- Parsons | 16 | 35 | 30 | 0.538 | 2057 |
| Eagles #2- Hummel | 16 | 34 | 30 | 0.531 | 2111 |
| R Place #2- Garrett | 16 | 32 | 32 | 0.500 | 2049 |
| American Legion #2- Debelak | 16 | 29.5 | 35.5 | 0.454 | 2004 |
| American Legion #1- Brian | 16 | 28.5 | 35.5 | 0.445 | 1982 |
| American Legion #3- Dennis | 16 | 28 | 35 | 0.444 | 2022 |
| Smokehouse #2- Cappus | 16 | 19 | 44 | 0.302 | 1964 |
| Smokehouse #1 Kieffer | 16 | 16.5 | 47.5 | 0.258 | 1918 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| American Legion #1- Brian | ||||||||||||||||
| Lance Brandeberry | 44/11 | 306 | 7.163 | 15 | 29 | 0.341 | 0 | 0 | ||||||||
| Dan Clay | 44/11 | 360 | 8.265 | 29 | 15 | 0.659 | 3 | 0 | ||||||||
| Justice Clay | 44/11 | 337 | 7.6 | 22 | 22 | 0.5 | 0 | 0 | ||||||||
| Amy Mock | 32/8 | 207 | 7.718 | 12 | 20 | 0.375 | 0 | 0 | ||||||||
| Bob Rathjen | 32/8 | 218 | 6.75 | 13 | 19 | 0.406 | 0 | 0 | ||||||||
| Brian Schumaker | 24/6 | 211 | 8.234 | 17 | 7 | 0.708 | 2 | 0 | ||||||||
| Rick Strickland | 36/9 | 248 | 6.905 | 13 | 23 | 0.361 | 0 | 0 | ||||||||
| American Legion #2- Debelak | ||||||||||||||||
| Brian Debelak | Captain | 68/16 | 498 | 7.387 | 27 | 41 | 0.397 | 0 | 1 | |||||||
| Dennis Debelak | 64/16 | 494 | 7.975 | 34 | 30 | 0.531 | 2 | 0 | ||||||||
| Eric Debelak | 60/15 | 453 | 8.065 | 29 | 31 | 0.483 | 1 | 0 | ||||||||
| Duane Preble | 64/16 | 511 | 7.868 | 37 | 27 | 0.578 | 4 | 0 | ||||||||
| American Legion #3- Dennis | ||||||||||||||||
| Damian Cranston | 36/9 | 230 | 5.829 | 11 | 25 | 0.306 | 0 | 0 | ||||||||
| Andy Dyer | 32/8 | 239 | 7.245 | 16 | 16 | 0.5 | 1 | 0 | ||||||||
| Carl Factor | 60/15 | 431 | 6.942 | 25 | 35 | 0.417 | 1 | 0 | ||||||||
| Karl Kiehl | 32/8 | 211 | 6.691 | 11 | 21 | 0.344 | 0 | 0 | ||||||||
| Heather Miles | 52/13 | 364 | 6.692 | 23 | 29 | 0.442 | 1 | 0 | ||||||||
| Dennis Schumaker | Captain | 4/1 | 34 | 8.429 | 3 | 1 | 0.75 | 0 | 0 | |||||||
| Dennis Walters | 40/9 | 197 | 4.758 | 6 | 34 | 0.15 | 0 | 0 | ||||||||
| Bears Den- Larry | ||||||||||||||||
| Shawn Fitch Sr. | 60/15 | 519 | 8.381 | 44 | 16 | 0.733 | 5 | 0 | ||||||||
| Wendy Gray | 16/4 | 98 | 6.382 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| Laura Halcomb | 44/11 | 300 | 7.472 | 16 | 28 | 0.364 | 0 | 0 | ||||||||
| Brandon Keegan | 60/15 | 539 | 8.984 | 45 | 15 | 0.75 | 6 | 0 | ||||||||
| Larry Myers | 24/6 | 208 | 7.876 | 16 | 8 | 0.667 | 0 | 0 | ||||||||
| Cody Myers | 52/13 | 433 | 8.654 | 36 | 16 | 0.692 | 5 | 0 | ||||||||
| Eagles #1- Dean | ||||||||||||||||
| Carl Baker | 36/9 | 296 | 8.493 | 21 | 15 | 0.583 | 0 | 0 | ||||||||
| Dave Fretter | 36/9 | 299 | 8.284 | 24 | 12 | 0.667 | 2 | 0 | ||||||||
| Dean Hottenstein | 40/10 | 327 | 8.018 | 24 | 16 | 0.6 | 1 | 1 | ||||||||
| Shannon Murray | 52/13 | 468 | 8.696 | 40 | 12 | 0.769 | 3 | 1 | ||||||||
| Deb Ward | 40/10 | 254 | 6.305 | 12 | 28 | 0.3 | 0 | 0 | ||||||||
| Steve Ward | 52/13 | 446 | 8.557 | 35 | 17 | 0.673 | 3 | 0 | ||||||||
| Eagles #2- Hummel | ||||||||||||||||
| Matt Bowling | 60/15 | 464 | 7.73 | 33 | 27 | 0.55 | 2 | 0 | ||||||||
| Jordan Bowling | 44/11 | 312 | 7.056 | 16 | 28 | 0.364 | 0 | 0 | ||||||||
| Bryan Hummel | Captain | 64/16 | 520 | 7.832 | 37 | 27 | 0.578 | 2 | 0 | |||||||
| Ricky Shannon | 32/8 | 240 | 7.262 | 13 | 19 | 0.406 | 0 | 0 | ||||||||
| Mark Ursua | 56/14 | 383 | 6.929 | 23 | 33 | 0.411 | 1 | 0 | ||||||||
| K of C- Mathews | ||||||||||||||||
| John Brown | 24/5 | 214 | 8.76 | 18 | 6 | 0.75 | 1 | 0 | ||||||||
| Kenny Hartman | 64/16 | 564 | 8.7 | 47 | 17 | 0.734 | 4 | 3 | ||||||||
| Bill Stephens | 56/14 | 466 | 8.522 | 34 | 22 | 0.607 | 5 | 0 | ||||||||
| Mike Taylor | 56/14 | 442 | 8.529 | 31 | 25 | 0.554 | 3 | 1 | ||||||||
| Don Thompson | 56/14 | 481 | 8.758 | 39 | 17 | 0.696 | 3 | 0 | ||||||||
| R Place #1- Brossia | ||||||||||||||||
| Brian Barnett | 52/13 | 434 | 8.663 | 36 | 16 | 0.692 | 2 | 0 | ||||||||
| Bob Brossia | Captain | 56/14 | 452 | 7.951 | 36 | 20 | 0.643 | 4 | 0 | |||||||
| Tim Lorah | 72/15 | 572 | 7.581 | 41 | 31 | 0.569 | 4 | 0 | ||||||||
| Tomas Magg | 56/14 | 488 | 8.75 | 41 | 15 | 0.732 | 3 | 0 | ||||||||
| Rick Taulker | 20/5 | 115 | 6.027 | 4 | 16 | 0.2 | 0 | 0 | ||||||||
| R Place #2- Garrett | ||||||||||||||||
| Felix Cantu | 44/11 | 335 | 7.735 | 23 | 21 | 0.523 | 1 | 0 | ||||||||
| Antwan Flores | 4/1 | 23 | 6.558 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Rob Garrett | Captain | 44/11 | 311 | 6.961 | 18 | 26 | 0.409 | 0 | 0 | |||||||
| Tracy Halcomb | 64/16 | 540 | 8.428 | 45 | 19 | 0.703 | 4 | 0 | ||||||||
| Rich Mays | 40/10 | 284 | 7.805 | 18 | 22 | 0.45 | 1 | 0 | ||||||||
| Dwain Prater | 60/15 | 486 | 8.012 | 35 | 25 | 0.583 | 1 | 0 | ||||||||
| R Place #3- Parsons | ||||||||||||||||
| Evan King | 68/16 | 438 | 6.413 | 22 | 46 | 0.324 | 0 | 0 | ||||||||
| Pat Marshall | 60/15 | 475 | 7.722 | 34 | 26 | 0.567 | 1 | 0 | ||||||||
| Bobby Parsons | 56/14 | 459 | 7.754 | 33 | 23 | 0.589 | 3 | 0 | ||||||||
| Mark Rochester | 48/12 | 364 | 7.541 | 24 | 24 | 0.5 | 1 | 0 | ||||||||
| James Shoemaker | 24/6 | 153 | 7.655 | 8 | 16 | 0.333 | 0 | 1 | ||||||||
| Smokehouse #1 Kieffer | ||||||||||||||||
| Don Bergstedt | 52/13 | 334 | 6.574 | 19 | 33 | 0.365 | 0 | 0 | ||||||||
| Bill Kieffer | 56/14 | 389 | 6.481 | 23 | 33 | 0.411 | 1 | 0 | ||||||||
| Will Marsh | 8/2 | 54 | 6.556 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Denny Peltier | 64/16 | 384 | 6.385 | 18 | 46 | 0.281 | 0 | 0 | ||||||||
| Terry Weaks | 48/12 | 311 | 6.515 | 16 | 32 | 0.333 | 0 | 0 | ||||||||
| Kelly Weber | 28/7 | 180 | 6.581 | 7 | 21 | 0.25 | 0 | 0 | ||||||||
| Smokehouse #2- Cappus | ||||||||||||||||
| Robert Bauman | 16/4 | 130 | 8.326 | 10 | 6 | 0.625 | 1 | 0 | ||||||||
| Bobby Cappus | Captain | 68/16 | 474 | 7.278 | 25 | 43 | 0.368 | 0 | 0 | |||||||
| Jim Hook | 64/16 | 402 | 6.614 | 13 | 51 | 0.203 | 0 | 0 | ||||||||
| Ron Jordan | 60/14 | 424 | 6.521 | 23 | 37 | 0.383 | 0 | 0 | ||||||||
| Donnie Myers | 48/12 | 263 | 5.469 | 8 | 40 | 0.167 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Raquel Armstrong | 0/0 | 0 | 7.417 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rocky Baker | 0/0 | 0 | 8.061 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Baker | 0/0 | 0 | 6.607 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Angie Bame | 0/0 | 0 | 7.246 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chuck Bingamon | 0/0 | 0 | 8.695 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Desirea Bingamon | 0/0 | 0 | 7.702 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chuck Bresler | 0/0 | 0 | 7.793 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lisa Bresler | 0/0 | 0 | 7.068 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Devlyn Cannon | 0/0 | 0 | 5.576 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Carter | 0/0 | 0 | 7.375 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Clark | 0/0 | 0 | 5.109 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Craig Cole | 0/0 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Cox | 0/0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ron Daughenbach | 0/0 | 0 | 7.158 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Dull | 0/0 | 0 | 4.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Raul (Gordo) Flores | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Travis Hersch | 0/0 | 0 | 8.432 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Hersch | 0/0 | 0 | 8.616 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Coyote Hizer | 0/0 | 0 | 6.476 | 0 | 0 | 0 | 0 | 0 | ||||||||
| John Mathews | 0/0 | 0 | 8.278 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Derick McGee | 0/0 | 0 | 7.094 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Meyers | 0/0 | 0 | 6.611 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Navaro | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sandy Noon | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Karl Omlar | 0/0 | 0 | 6.485 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Doug Powell | 0/0 | 0 | 7.969 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Raymore | 0/0 | 0 | 6.998 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Will Rice | 0/0 | 0 | 6.81 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ray Rose | 0/0 | 0 | 6.45 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeremy Sauber | 0/0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Shultz | 0/0 | 0 | 7.397 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Hunter Snyder | 0/0 | 0 | 3.778 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Talon Traxel | 0/0 | 0 | 8.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jimbo Warnick | 0/0 | 0 | 8.967 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brenda Wertz | 0/0 | 0 | 7.682 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Eric Williams | 0/0 | 0 | 6.912 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tia Williams | 0/0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.