
![]() | 2026-27 Tomahawk Tuesday Night Equal Opportunity Pool League |
Matches thru 11-03-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Castaways 1 | 6 | 24 | 6 | 0.800 | 920 |
| Fish Trap 1 | 6 | 20 | 10 | 0.667 | 849 |
| Toss em Back | 6 | 20 | 10 | 0.667 | 793 |
| Floyd's Timber Tavern | 6 | 19 | 11 | 0.633 | 879 |
| Cockatiel's 2 | 6 | 18 | 12 | 0.600 | 738 |
| Holly's | 6 | 17 | 13 | 0.567 | 740 |
| Castaways 2 | 6 | 15 | 15 | 0.500 | 793 |
| Cockatiel's 1 | 6 | 15 | 15 | 0.500 | 755 |
| Loop Hole | 6 | 11 | 19 | 0.367 | 737 |
| B's Landing Bar | 6 | 9 | 21 | 0.300 | 705 |
| Fish Trap 2 | 6 | 7 | 23 | 0.233 | 722 |
| Cockatiel's 3 | 6 | 5 | 25 | 0.167 | 699 |
NOTE:
Week 6 dated 11/3/26 Scores, Standings, Table Runs, and Top Shooters
Holly's - 4 B's Landing - 1, Cockatiel’s 1 - 1 Castaways 1 - 4, Floyd's Timber Tavern - 3 Fish Trap 1 - 2, Loop Hole - 3 Toss em Back - 2, Fish Trap 2 - 1 Cockatiel's 2 - 4, Castaways 2 - 4 Cockatiel's 3 - 1.
Break and Runs - None.
Table Runs - Shawn Halverson - Fish Trap 1.
Won all 4 games - Tim DeBels - Castaways 2, Rick Kisha - Holly's, and Derek Bartz - Castaways 1.
Top Shooters - Mitch Montgomery, Shawn Halverson, Richard Wherry, Robert Augustine, Mark Siech, Ken DeHart, Chrys Kurtzweil, Joe Trapp, Travis Faust, Shawn Augustine, Ted Heitschmidt, and Eric Degner.
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| B's Landing Bar | ||||||||||||||||
| Pete Busch | 24/6 | 153 | 6.375 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Mike Meinheit | 24/6 | 155 | 6.458 | 6 | 18 | 0.25 | 1 | 0 | ||||||||
| Lori Rogney | 24/6 | 158 | 6.583 | 7 | 17 | 0.292 | 0 | 0 | ||||||||
| Deb Timmons | 24/6 | 161 | 6.708 | 8 | 16 | 0.333 | 0 | 0 | ||||||||
| Rose Towne | 0/0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Castaways 1 | ||||||||||||||||
| Robert Augustine | 24/6 | 231 | 9.625 | 19 | 5 | 0.792 | 1 | 0 | ||||||||
| Derek Bartz | 16/4 | 135 | 8.55 | 9 | 7 | 0.563 | 1 | 1 | ||||||||
| Andy Bartz | 0/0 | 0 | 6.843 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Paul Lyskawa | 16/4 | 157 | 9.792 | 13 | 3 | 0.813 | 2 | 0 | ||||||||
| Richard Wherry | 24/6 | 233 | 9.708 | 17 | 7 | 0.708 | 2 | 2 | ||||||||
| Castaways 2 | ||||||||||||||||
| Tim DeBels | 20/5 | 159 | 7.95 | 12 | 8 | 0.6 | 0 | 1 | ||||||||
| Mike Esselman | 20/5 | 143 | 7.15 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
| Chad Grube | 24/6 | 187 | 7.792 | 11 | 13 | 0.458 | 0 | 1 | ||||||||
| Steve Kahle | 0/0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bert Kolodziej | 24/6 | 146 | 6.083 | 7 | 17 | 0.292 | 0 | 0 | ||||||||
| Cockatiel's 1 | ||||||||||||||||
| Jackie Bremer | 24/6 | 164 | 6.833 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| Phil Bushar | 24/6 | 171 | 7.125 | 9 | 15 | 0.375 | 1 | 0 | ||||||||
| Eric Degner | 24/6 | 194 | 8.083 | 17 | 7 | 0.708 | 0 | 0 | ||||||||
| Theresa Hilleman | 24/6 | 166 | 6.917 | 15 | 9 | 0.625 | 0 | 0 | ||||||||
| Cockatiel's 2 | ||||||||||||||||
| Dion Dettmering | 24/6 | 189 | 7.875 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| Sherri Dettmering | 24/6 | 169 | 7.042 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| Sam Steinmann | 24/6 | 171 | 7.125 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Corey Steinmann | 24/6 | 176 | 7.333 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| Cockatiel's 3 | ||||||||||||||||
| Misty Bergsrud | 24/6 | 135 | 5.625 | 5 | 19 | 0.208 | 0 | 0 | ||||||||
| Joe Bergsrud Jr. | 24/6 | 140 | 5.833 | 7 | 17 | 0.292 | 0 | 0 | ||||||||
| Joe Bergsrud Sr. | 24/6 | 158 | 6.583 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Sadie Heitschmidt | 24/6 | 152 | 6.333 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| Fish Trap 1 | ||||||||||||||||
| Ken DeHart | 24/6 | 219 | 9.125 | 17 | 7 | 0.708 | 0 | 1 | ||||||||
| Travis Faust | 24/6 | 198 | 8.25 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| Shawn Halverson | 24/6 | 235 | 9.792 | 17 | 7 | 0.708 | 3 | 2 | ||||||||
| Ted Heitschmidt | 24/6 | 194 | 8.083 | 14 | 10 | 0.583 | 1 | 1 | ||||||||
| Fish Trap 2 | ||||||||||||||||
| Shawn Augustine | 20/5 | 163 | 8.15 | 12 | 8 | 0.6 | 0 | 0 | ||||||||
| Chris Foster | 24/6 | 167 | 6.958 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Penni Maday | 24/6 | 169 | 7.042 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| Amy Steinbach | 20/5 | 125 | 6.25 | 8 | 12 | 0.4 | 0 | 0 | ||||||||
| Floyd's Timber Tavern | ||||||||||||||||
| Shelly Drake | 0/0 | 0 | 8.518 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mitch Montgomery | 24/6 | 250 | 10.417 | 20 | 4 | 0.833 | 1 | 0 | ||||||||
| Andy Nikolai | 0/0 | 0 | 9.598 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark Siech | 24/6 | 223 | 9.292 | 18 | 6 | 0.75 | 3 | 0 | ||||||||
| Pam Siech | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike Teeters | 12/3 | 107 | 8.85 | 8 | 4 | 0.667 | 0 | 0 | ||||||||
| Joe Trapp | 24/6 | 200 | 8.333 | 17 | 7 | 0.708 | 0 | 1 | ||||||||
| Bonnie Trapp | 0/0 | 0 | 6.408 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Holly's | ||||||||||||||||
| Jeff Darrin | 24/6 | 170 | 7.083 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| Logan Dums | 0/0 | 0 | 8.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Huebner | 24/6 | 168 | 7 | 12 | 12 | 0.5 | 0 | 0 | ||||||||
| Rick Kisha | 8/2 | 64 | 7.4 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Paul Schoone | 16/4 | 98 | 6.223 | 4 | 12 | 0.25 | 1 | 0 | ||||||||
| Troy Schoone | 16/4 | 137 | 8.563 | 11 | 5 | 0.688 | 0 | 0 | ||||||||
| Penny Zehner | 4/1 | 25 | 6.45 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Loop Hole | ||||||||||||||||
| Lisa Ammerman | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ashley Busch | 24/6 | 163 | 6.792 | 11 | 13 | 0.458 | 0 | 0 | ||||||||
| Nicole Green | 24/6 | 139 | 5.792 | 4 | 20 | 0.167 | 0 | 0 | ||||||||
| Nick Kingery | 24/6 | 154 | 6.417 | 9 | 15 | 0.375 | 0 | 0 | ||||||||
| Tim Paul | 24/6 | 138 | 5.75 | 6 | 18 | 0.25 | 0 | 0 | ||||||||
| Toss em Back | ||||||||||||||||
| Scott Andersen | 24/6 | 171 | 7.125 | 10 | 14 | 0.417 | 0 | 0 | ||||||||
| Brent Heikkinen | 0/0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chrys Kurtzweil | 24/6 | 201 | 8.375 | 14 | 10 | 0.583 | 0 | 0 | ||||||||
| Jesse Pregont | 4/1 | 39 | 7.95 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Schenley Swarmer | 20/5 | 156 | 7.8 | 11 | 9 | 0.55 | 1 | 0 | ||||||||
| Ray Webie | 24/6 | 175 | 7.292 | 12 | 12 | 0.5 | 2 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Nick Andersen | 0/0 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dan Barz | 4/1 | 25 | 7.728 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Nick Boos | 4/1 | 18 | 6.39 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Pete Borchardt | 0/0 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tony Borowski | 0/0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Aaron Casanova | 12/3 | 119 | 9.45 | 9 | 3 | 0.75 | 1 | 0 | ||||||||
| Wayne Diederichs | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gregg Dieter | 0/0 | 0 | 8.08 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob Donath | 16/4 | 144 | 8.977 | 11 | 5 | 0.688 | 3 | 0 | ||||||||
| Scott Dragovich | 0/0 | 0 | 7.85 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Roman Eggerbrecht | 0/0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jon Espeseth | 0/0 | 0 | 6.47 | 0 | 0 | 0 | 0 | 0 | ||||||||
| James Flowers | 0/0 | 0 | 6.192 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bill Gauthier | 0/0 | 0 | 7.908 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Melissa Goetsch | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bruce Gruening | 0/0 | 0 | 9.146 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Gustafson | 0/0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brad Hackbart | 0/0 | 0 | 5.458 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Deb Hansen | 0/0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chris Hensel | 0/0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scott Hoeny | 0/0 | 0 | 6.85 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Will Johnson Sr. | 0/0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Kasprzycki | 0/0 | 0 | 10.28 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Josh Kautz | 0/0 | 0 | 7.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brian Kautz | 0/0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steve Kramer | 0/0 | 0 | 9.026 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joe Krueger | 0/0 | 0 | 7.146 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brock Lombardo | 0/0 | 0 | 6.685 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Bob McCabe | 0/0 | 0 | 6.714 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Al Osness | 0/0 | 0 | 9.35 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tom Pederson | 8/2 | 52 | 7.28 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Steve Schuettner | 0/0 | 0 | 8.914 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tim Schuetz | 0/0 | 0 | 6.256 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mary Smith | 4/1 | 31 | 7.35 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Jeff Springer | 0/0 | 0 | 6.167 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tess Vehrs | 0/0 | 0 | 8.11 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Russ Wadzinski | 0/0 | 0 | 8.138 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gaile Weiler | 0/0 | 0 | 7.724 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Terry Wiese | 0/0 | 0 | 8.15 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Andrew Wodora | 0/0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.