
![]() | SULLIVAN SPRING LEAGUE 2026 |
Matches thru 06-11-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Vickie's Team | 12 | 40 | 20 | 0.667 | 1615 |
| ALS TEAM | 12 | 36 | 23 | 0.610 | 1616 |
| JOELLENS TEAM | 12 | 32 | 28 | 0.533 | 1537 |
| CHRISTIANS TEAM | 12 | 24 | 36 | 0.400 | 1507 |
| VONNIES TEAM | 12 | 17 | 42 | 0.288 | 1437 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| ALS TEAM | ||||||||||||||||
| MILTON HITE JR | 12/3 | 98 | 8.167 | 7 | 5 | 0.583 | 0 | 0 | ||||||||
| PJ ( ZACK) HUNTER | 40/10 | 248 | 6.2 | 12 | 28 | 0.3 | 0 | 0 | ||||||||
| jimmy harlin | 28/6 | 225 | 8.036 | 17 | 11 | 0.607 | 0 | 0 | ||||||||
| CHRISTIANS TEAM | ||||||||||||||||
| KARLY AULTMAN | 36/9 | 264 | 7.333 | 18 | 18 | 0.5 | 0 | 0 | ||||||||
| ZACK CURRY | 36/9 | 311 | 8.639 | 24 | 12 | 0.667 | 0 | 0 | ||||||||
| COLTON MILLER | 2173432523 | 32/8 | 253 | 7.906 | 19 | 13 | 0.594 | 0 | 0 | |||||||
| CHRISTIAN THOMPSON | 2177663858 | 44/9 | 289 | 6.568 | 18 | 26 | 0.409 | 0 | 0 | |||||||
| TYMBR WELTON | 2172002254 | 44/11 | 348 | 7.909 | 26 | 18 | 0.591 | 0 | 0 | |||||||
| JOELLENS TEAM | ||||||||||||||||
| joellen | 16/4 | 109 | 6.813 | 5 | 11 | 0.313 | 0 | 0 | ||||||||
| JOHNATHON BROWN | 28/7 | 236 | 8.429 | 17 | 11 | 0.607 | 0 | 0 | ||||||||
| HOLLIE EVANS | 44/11 | 334 | 7.591 | 20 | 24 | 0.455 | 0 | 0 | ||||||||
| BRUCE EVANS | 36/9 | 227 | 6.306 | 12 | 24 | 0.333 | 0 | 0 | ||||||||
| DOUG LONGSTREET | 36/8 | 405 | 11.25 | 26 | 10 | 0.722 | 0 | 1 | ||||||||
| VONNIES TEAM | ||||||||||||||||
| VONNIE HARLIN | 32/8 | 202 | 6.313 | 8 | 24 | 0.25 | 0 | 0 | ||||||||
| Angie Holt | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Phillips | 32/7 | 223 | 6.969 | 10 | 22 | 0.313 | 0 | 0 | ||||||||
| MIKE WEAVER | 36/9 | 225 | 6.25 | 11 | 25 | 0.306 | 0 | 0 | ||||||||
| jason schum | 20/3 | 127 | 6.35 | 7 | 13 | 0.35 | 0 | 0 | ||||||||
| Vickie's Team | ||||||||||||||||
| Trisha Ashe | 4/1 | 33 | 8.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| SHERRI HITE | 20/5 | 163 | 8.15 | 12 | 8 | 0.6 | 0 | 0 | ||||||||
| Nick Hess | 20/5 | 188 | 9.4 | 17 | 3 | 0.85 | 1 | 0 | ||||||||
| VICKI McCOY | 36/9 | 321 | 8.917 | 28 | 8 | 0.778 | 0 | 0 | ||||||||
| Lezlie McCoy | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Joyel North | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| GARY ROBINSON | 56/11 | 478 | 8.536 | 39 | 17 | 0.696 | 0 | 0 | ||||||||
| MARLA ROBINSON | 44/11 | 347 | 7.886 | 23 | 21 | 0.523 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| JOELLEN CRIBBITS | 32/8 | 233 | 7.281 | 14 | 18 | 0.438 | 0 | 0 | ||||||||
| MIKE CROCKETT | 48/12 | 309 | 6.438 | 14 | 34 | 0.292 | 0 | 0 | ||||||||
| ALLEN CROCKETT | 40/10 | 307 | 7.675 | 22 | 18 | 0.55 | 0 | 0 | ||||||||
| Trace Gwen | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| JIMMY HARLIN | 52/9 | 410 | 7.885 | 31 | 21 | 0.596 | 0 | 0 | ||||||||
| VICKI MCCOY | 12/3 | 82 | 6.833 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| JASON SCHUM | 28/6 | 189 | 6.75 | 9 | 19 | 0.321 | 0 | 0 | ||||||||
| Mike weaver | 4/1 | 30 | 7.5 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| debi williams | 8/2 | 51 | 6.375 | 2 | 6 | 0.25 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.