
![]() | SULLIVAN SPRING LEAGUE 2026 |
Matches thru 05-14-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| Vickie's Team | 9 | 31 | 14 | 0.689 | 1227 |
| ALS TEAM | 10 | 30 | 20 | 0.600 | 1322 |
| JOELLENS TEAM | 10 | 26 | 24 | 0.520 | 1298 |
| CHRISTIANS TEAM | 10 | 22 | 28 | 0.440 | 1278 |
| VONNIES TEAM | 9 | 11 | 34 | 0.244 | 1054 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| ALS TEAM | ||||||||||||||||
| PJ ( ZACK) HUNTER | 32/8 | 198 | 6.188 | 10 | 22 | 0.313 | 0 | 0 | ||||||||
| MIKE CROCKETT | 36/9 | 229 | 6.361 | 10 | 26 | 0.278 | 0 | 0 | ||||||||
| ALLEN CROCKETT | 28/7 | 214 | 7.643 | 15 | 13 | 0.536 | 0 | 0 | ||||||||
| MILTON HITE JR | 8/2 | 61 | 7.625 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| jimmy harlin | 24/5 | 185 | 7.708 | 13 | 11 | 0.542 | 0 | 0 | ||||||||
| CHRISTIANS TEAM | ||||||||||||||||
| CHRISTIAN THOMPSON | 2177663858 | 32/7 | 229 | 7.156 | 16 | 16 | 0.5 | 0 | 0 | |||||||
| TYMBR WELTON | 2172002254 | 36/9 | 297 | 8.25 | 23 | 13 | 0.639 | 0 | 0 | |||||||
| COLTON MILLER | 2173432523 | 32/8 | 253 | 7.906 | 19 | 13 | 0.594 | 0 | 0 | |||||||
| KARLY AULTMAN | 28/7 | 203 | 7.25 | 13 | 15 | 0.464 | 0 | 0 | ||||||||
| ZACK CURRY | 32/8 | 278 | 8.688 | 21 | 11 | 0.656 | 0 | 0 | ||||||||
| JOELLENS TEAM | ||||||||||||||||
| DOUG LONGSTREET | 24/6 | 218 | 9.083 | 19 | 5 | 0.792 | 0 | 1 | ||||||||
| HOLLIE EVANS | 36/9 | 285 | 7.917 | 18 | 18 | 0.5 | 0 | 0 | ||||||||
| BRUCE EVANS | 32/8 | 207 | 6.469 | 12 | 20 | 0.375 | 0 | 0 | ||||||||
| JOHNATHON BROWN | 24/6 | 200 | 8.333 | 14 | 10 | 0.583 | 0 | 0 | ||||||||
| joellen | 12/3 | 83 | 6.917 | 4 | 8 | 0.333 | 0 | 0 | ||||||||
| debi williams | 4/1 | 27 | 6.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| VONNIES TEAM | ||||||||||||||||
| MIKE WEAVER | 32/8 | 196 | 6.125 | 10 | 22 | 0.313 | 0 | 0 | ||||||||
| VONNIE HARLIN | 28/7 | 168 | 6 | 6 | 22 | 0.214 | 0 | 0 | ||||||||
| Angie Holt | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dave Phillips | 32/7 | 223 | 6.969 | 10 | 22 | 0.313 | 0 | 0 | ||||||||
| jason schum | 12/2 | 66 | 5.5 | 2 | 10 | 0.167 | 0 | 0 | ||||||||
| Vickie's Team | ||||||||||||||||
| VICKI McCOY | 28/7 | 248 | 8.857 | 22 | 6 | 0.786 | 0 | 0 | ||||||||
| SHERRI HITE | 16/4 | 123 | 7.688 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
| GARY ROBINSON | 40/8 | 354 | 8.85 | 30 | 10 | 0.75 | 0 | 0 | ||||||||
| MARLA ROBINSON | 32/8 | 258 | 8.063 | 19 | 13 | 0.594 | 0 | 0 | ||||||||
| Trisha Ashe | 4/1 | 33 | 8.25 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Joyel North | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Nick Hess | 16/4 | 151 | 9.438 | 14 | 2 | 0.875 | 1 | 0 | ||||||||
| Lezlie McCoy | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| JASON SCHUM | 28/6 | 189 | 6.75 | 9 | 19 | 0.321 | 0 | 0 | ||||||||
| VICKI MCCOY | 8/2 | 57 | 7.125 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| JIMMY HARLIN | 36/7 | 274 | 7.611 | 19 | 17 | 0.528 | 0 | 0 | ||||||||
| JOELLEN CRIBBITS | 32/8 | 233 | 7.281 | 14 | 18 | 0.438 | 0 | 0 | ||||||||
| Trace Gwen | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mike weaver | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.