
![]() | Lenawee Thursday Night |
Matches thru 01-15-2026 |
| Team | Matches | Wins | Losses | Average | Points |
| 109-B | 15 | 55 | 20 | 0.733 | 2050 |
| Captains-B | 16 | 55.5 | 24.5 | 0.694 | 2225 |
| Wheels-1 | 15 | 44.5 | 30.5 | 0.593 | 1906 |
| Wheels-4 | 16 | 46.5 | 33.5 | 0.581 | 2144 |
| 109-C | 16 | 45.5 | 34.5 | 0.569 | 2067 |
| Wheels-5 | 16 | 44.5 | 35.5 | 0.556 | 2113 |
| 109-A | 16 | 41 | 39 | 0.513 | 2050 |
| Wheels-6 | 16 | 35.5 | 44.5 | 0.444 | 2024 |
| Wheels-3 | 15 | 32.5 | 42.5 | 0.433 | 1878 |
| Wheels-2 | 16 | 31 | 49 | 0.388 | 1974 |
| Captains-A | 16 | 30.5 | 49.5 | 0.381 | 2000 |
| 109-D | 16 | 27.5 | 52.5 | 0.344 | 1887 |
| Captains-C | 15 | 20.5 | 54.5 | 0.273 | 1811 |
| Name | Games/Wks | | | Points | | | Handicap | | | Wins | | | Losses | | | Average | | | Runs | | | Brk-Run | |
| 109-A | ||||||||||||||||
| Denise ? | 52/13 | 356 | 6.846 | 21 | 31 | 0.404 | 0 | 0 | ||||||||
| Ferg F | 64/16 | 552 | 8.625 | 45 | 19 | 0.703 | 4 | 0 | ||||||||
| Autumn Powelke | 64/16 | 454 | 7.094 | 26 | 38 | 0.406 | 0 | 0 | ||||||||
| Carol Thorton | 64/16 | 464 | 7.25 | 26 | 38 | 0.406 | 0 | 0 | ||||||||
| 109-B | ||||||||||||||||
| Chris H | 32/8 | 290 | 9.063 | 25 | 7 | 0.781 | 4 | 0 | ||||||||
| Don C | 52/13 | 412 | 7.923 | 28 | 24 | 0.538 | 0 | 0 | ||||||||
| Patrick A | 28/7 | 260 | 9.286 | 23 | 5 | 0.821 | 1 | 0 | ||||||||
| Greg K | 60/15 | 484 | 8.067 | 38 | 22 | 0.633 | 0 | 0 | ||||||||
| Joel G | 52/13 | 461 | 8.865 | 38 | 14 | 0.731 | 1 | 0 | ||||||||
| 109-C | ||||||||||||||||
| Brandon W | 64/16 | 539 | 8.422 | 43 | 21 | 0.672 | 1 | 0 | ||||||||
| Ed G | 64/16 | 496 | 7.75 | 34 | 30 | 0.531 | 1 | 0 | ||||||||
| Paulette G | 32/8 | 222 | 6.938 | 9 | 23 | 0.281 | 0 | 0 | ||||||||
| James D | 64/16 | 488 | 7.625 | 33 | 31 | 0.516 | 0 | 0 | ||||||||
| 109-D | ||||||||||||||||
| Bob R | 52/13 | 364 | 7 | 25 | 27 | 0.481 | 0 | 0 | ||||||||
| Eric . | 60/15 | 353 | 5.883 | 15 | 45 | 0.25 | 0 | 0 | ||||||||
| Dave . | 52/13 | 289 | 5.558 | 10 | 42 | 0.192 | 0 | 0 | ||||||||
| Matt Chapman | 64/16 | 419 | 6.547 | 23 | 41 | 0.359 | 0 | 0 | ||||||||
| Captains-A | ||||||||||||||||
| Dianna W | 64/16 | 464 | 7.25 | 23 | 41 | 0.359 | 0 | 0 | ||||||||
| Jon N | 60/15 | 394 | 6.567 | 19 | 41 | 0.317 | 0 | 0 | ||||||||
| Chris S | 56/14 | 457 | 8.161 | 36 | 20 | 0.643 | 0 | 0 | ||||||||
| Mark K | 52/13 | 392 | 7.538 | 22 | 30 | 0.423 | 0 | 0 | ||||||||
| Captains-B | ||||||||||||||||
| Tom Matthews | 8/2 | 58 | 7.25 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Dom Mondi | 64/16 | 533 | 8.328 | 44 | 20 | 0.688 | 1 | 0 | ||||||||
| Brad Klein | 64/16 | 546 | 8.531 | 46 | 18 | 0.719 | 0 | 0 | ||||||||
| Gary Studzinski | 64/16 | 567 | 8.859 | 48 | 16 | 0.75 | 0 | 0 | ||||||||
| Scott M | 56/14 | 521 | 9.304 | 47 | 9 | 0.839 | 3 | 0 | ||||||||
| Captains-C | ||||||||||||||||
| Carrie W | 60/15 | 320 | 5.333 | 10 | 50 | 0.167 | 0 | 0 | ||||||||
| LeRoy E | 60/15 | 397 | 6.617 | 23 | 37 | 0.383 | 0 | 0 | ||||||||
| Lori H | 40/10 | 306 | 7.65 | 22 | 18 | 0.55 | 0 | 0 | ||||||||
| Mike . | 60/15 | 423 | 7.05 | 25 | 35 | 0.417 | 0 | 0 | ||||||||
| Wheels-1 | ||||||||||||||||
| Mary W | 60/15 | 397 | 6.617 | 20 | 40 | 0.333 | 0 | 0 | ||||||||
| Jeff T | 60/15 | 543 | 9.05 | 47 | 13 | 0.783 | 2 | 0 | ||||||||
| Brandi W | 60/15 | 412 | 6.867 | 23 | 37 | 0.383 | 0 | 0 | ||||||||
| Bobby | 8/2 | 57 | 7.125 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Wheels-2 | ||||||||||||||||
| Mark R | 60/15 | 446 | 7.433 | 27 | 33 | 0.45 | 0 | 0 | ||||||||
| Mike S | 64/16 | 419 | 6.547 | 23 | 41 | 0.359 | 0 | 0 | ||||||||
| Nicki S | 64/16 | 400 | 6.25 | 17 | 47 | 0.266 | 0 | 0 | ||||||||
| Tim R | 64/16 | 507 | 7.922 | 33 | 31 | 0.516 | 0 | 0 | ||||||||
| Wheels-3 | ||||||||||||||||
| Suzy R | 48/12 | 350 | 7.292 | 23 | 25 | 0.479 | 0 | 0 | ||||||||
| Heidi A | 44/11 | 319 | 7.25 | 22 | 22 | 0.5 | 0 | 0 | ||||||||
| Rick A | 60/15 | 401 | 6.683 | 21 | 39 | 0.35 | 0 | 0 | ||||||||
| Robin G | 56/14 | 422 | 7.536 | 29 | 27 | 0.518 | 0 | 0 | ||||||||
| Wheels-4 | ||||||||||||||||
| Rob H | 56/14 | 487 | 8.696 | 41 | 15 | 0.732 | 0 | 0 | ||||||||
| Rusty B | 60/15 | 536 | 8.933 | 48 | 12 | 0.8 | 4 | 0 | ||||||||
| Tony G | 60/15 | 499 | 8.317 | 36 | 24 | 0.6 | 0 | 0 | ||||||||
| Mike B | 64/16 | 497 | 7.766 | 31 | 33 | 0.484 | 0 | 0 | ||||||||
| Wheels-5 | ||||||||||||||||
| Chris D | 60/15 | 358 | 5.967 | 17 | 43 | 0.283 | 0 | 0 | ||||||||
| Eric D | 60/15 | 414 | 6.9 | 21 | 39 | 0.35 | 0 | 0 | ||||||||
| Aaron ? | 64/16 | 502 | 7.844 | 37 | 27 | 0.578 | 1 | 0 | ||||||||
| Deryck . | 60/15 | 372 | 6.2 | 20 | 40 | 0.333 | 0 | 0 | ||||||||
| Wheels-6 | ||||||||||||||||
| Brian B | 64/16 | 481 | 7.516 | 31 | 33 | 0.484 | 1 | 0 | ||||||||
| Simon ? | 60/15 | 508 | 8.467 | 39 | 21 | 0.65 | 0 | 0 | ||||||||
| Roger W | 52/13 | 363 | 6.981 | 23 | 29 | 0.442 | 0 | 0 | ||||||||
| Mark T | 64/16 | 512 | 8 | 37 | 27 | 0.578 | 2 | 0 | ||||||||
| Substitutes | ||||||||||||||||
| Bill P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Erika H | 4/1 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Kevin S | 4/1 | 15 | 3.75 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Max F | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Barb K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mark M | 4/1 | 26 | 6.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Darlene R | 8/2 | 46 | 5.75 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Tessa R | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Harley . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lucky S | 4/1 | 31 | 7.75 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Miles . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeremy B | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Destiny . | 4/1 | 27 | 6.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Jennifer S | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kyle . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jeremiah . | 16/4 | 137 | 8.563 | 10 | 6 | 0.625 | 0 | 0 | ||||||||
| Dylan . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Robert . | 8/2 | 60 | 7.5 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Brandon . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Gary . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sherry . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Lisa Harvey | 8/2 | 47 | 5.875 | 2 | 6 | 0.25 | 0 | 0 | ||||||||
| Perry . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ben . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Steven . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Charlie . | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Courtney E | 16/4 | 116 | 7.25 | 8 | 8 | 0.5 | 0 | 0 | ||||||||
| Eddie Flores | 4/1 | 23 | 5.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Mike Conway | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Randy W | 4/1 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Sean McElroy | 4/1 | 19 | 4.75 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Jerry Williams | 52/13 | 468 | 9 | 42 | 10 | 0.808 | 3 | 0 | ||||||||
| Roscoe . | 8/2 | 58 | 7.25 | 3 | 5 | 0.375 | 0 | 0 | ||||||||
| Kelli . | 4/1 | 28 | 7 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Jessica A | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Victoria G | 4/1 | 21 | 5.25 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Shelley . | 12/3 | 91 | 7.583 | 6 | 6 | 0.5 | 0 | 0 | ||||||||
| Warren | 8/2 | 37 | 4.625 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Alex | 4/1 | 36 | 9 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Terry | 8/2 | 54 | 6.75 | 4 | 4 | 0.5 | 0 | 0 | ||||||||
| Talia | 4/1 | 28 | 7 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Bob Duke | 4/1 | 30 | 7.5 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Lonnie R | 4/1 | 37 | 9.25 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Joe F | 8/2 | 70 | 8.75 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Laura ? | 4/1 | 21 | 5.25 | 0 | 4 | 0 | 0 | 0 | ||||||||
| Ashley | 4/1 | 24 | 6 | 1 | 3 | 0.25 | 0 | 0 | ||||||||
| Fred | 4/1 | 32 | 8 | 3 | 1 | 0.75 | 0 | 0 | ||||||||
| Chris B | 8/2 | 41 | 5.125 | 1 | 7 | 0.125 | 0 | 0 | ||||||||
| Dan S | 4/1 | 32 | 8 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Anthony | 8/2 | 68 | 8.5 | 5 | 3 | 0.625 | 0 | 0 | ||||||||
| Ryan | 8/2 | 62 | 7.75 | 5 | 3 | 0.625 | 1 | 0 | ||||||||
| Justin W | 4/1 | 28 | 7 | 2 | 2 | 0.5 | 0 | 0 | ||||||||
| Jeff S | 4/1 | 32 | 8 | 2 | 2 | 0.5 | 0 | 0 |
New to StickTheRock?
Create your own account here.
Need Help?
Reset Your Password.
Finding StickTheRock Useful?
Consider a small donation.